| Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. | |
| top | top |
| Destination | National (0845) | Local (0207) | Free (0800) |
| AFGHANISTAN | 105 | 81 | 68 |
| ALBANIA | 243 | 202 | 130 |
| Albania Tirane | 275 | 219 | |
| ALGERIA | 364 | 284 | 162 |
| ANDORRA | 405 | 202 | |
| ANDORRA-MOBILE | 49 | 45 | 40 |
| ANGOLA | 178 | 133 | 97 |
| ANTIGUA AND BARBUDA | 97 | 81 | 65 |
| ARGENTINA | 810 | 425 | |
| ARMENIA | 344 | 263 | |
| ARUBA | 27 | 24 | |
| AZERBAIJAN | 211 | 170 | 130 |
| BAHAMAS | 373 | 275 | |
| BAHRAIN | 170 | 130 | 105 |
| BANGLADESH | 288 | 216 | 180 |
| BANGLADESH-DHAKA | 1008 | 432 | |
| BANGLADESH-SYLHET | 1008 | 432 | |
| BARBADOS | 146 | 117 | 101 |
| BELARUS | 57 | 49 | 40 |
| BENIN | 324 | 243 | 202 |
| BERMUDA | 202 | 162 | 105 |
| BHUTAN | 81 | 65 | 57 |
| BOLIVIA | 243 | 178 | 130 |
| BOLIVIA-LAPAY | 275 | 219 | |
| Bosnia | 170 | 133 | 101 |
| BOTSWANA | 227 | 166 | 133 |
| BRAZIL | 506 | 284 | |
| BRAZIL-RIO DE JANEIRO | 1215 | 567 | |
| BRAZIL-SAOPAULO | 1215 | 567 | |
| BRITISH VIRGIN ISLANDS | 122 | 81 | 65 |
| BRUNEI | 284 | 162 | |
| BULGARIA | 405 | 243 | |
| BULGARIA-SOFIA | 567 | 340 | |
| BURKINA FASO | 146 | 122 | 105 |
| BURUNDI | 243 | 202 | 162 |
| CAMBODIA | 126 | 97 | 81 |
| CAMEROON | 243 | 202 | 162 |
| CAYMAN ISLANDS | 138 | 105 | 81 |
| CENTRAL AFRICA REP. | 170 | 138 | 105 |
| CHAD | 138 | 97 | 81 |
| CHILE | 891 | 446 | |
| CHINA | 1256 | 608 | |
| COLOMBIA-BOGOTA | 567 | 364 | |
| COLUMBIA | 324 | 211 | |
| COMROS REP. | 57 | 49 | 45 |
| CONGO | 243 | 194 | 138 |
| COSTA RICA | 122 | 113 | 81 |
| CROATIA | 526 | 300 | |
| CUBA | 18 | 14 | 13 |
| Cyprus South | 405 | 243 | |
| CYPRUS-NORTH | 324 | 202 | |
| CZECH REP-PRAGUE | 972 | 526 | |
| CZECH. REP. | 1012 | 567 | |
| DJIBOUTI | 49 | 40 | 36 |
| DOMINICA | 162 | 122 | 81 |
| DOMINICAN REP. | 446 | 284 | 182 |
| ECUADOR | 219 | 154 | 122 |
| EGYPT | 130 | 97 | 81 |
| EL SALVADOR | 162 | 122 | 101 |
| ERITEREA | 81 | 61 | 57 |
| ESTONIA | 1012 | 567 | |
| ETHIOPIA | 81 | 61 | 57 |
| EUROPE | 972 | 526 | |
| FINLAND | 405 | 202 | |
| GABON | 308 | 227 | 186 |
| GAMBIA | 122 | 97 | 81 |
| GHANA | 367 | 166 | |
| GHANA-ACCRA | 583 | 211 | |
| GIBRALTAR | 243 | 142 | |
| GREANADA-MOBILE | 162 | 122 | 81 |
| GREECE | 1012 | 567 | |
| GUAM | 405 | 162 | |
| GUINEA | 243 | 170 | 138 |
| GUINEA-BISSAU | 29 | 24 | 20 |
| GUYANA | 61 | 52 | 49 |
| HAITI | 122 | 81 | 65 |
| HONDURAS | 57 | 49 | 40 |
| HONG KONG | 1215 | 486 | |
| HUNGARY | 1012 | 526 | |
| INDIA | 300 | 219 | |
| INDIA-AHMEDABAD | 300 | 219 | |
| INDIA-BANGALORE | 300 | 219 | |
| INDIA-BOMBAY | 300 | 219 | |
| INDIA-CALCUTTA | 300 | 219 | |
| INDIA-CHENNAI | 300 | 219 | |
| INDIA-GUJARAT | 300 | 219 | |
| INDIA-HYDERABAD | 300 | 219 | |
| INDIA-MOBILE | 275 | 194 | |
| INDIA-NEW DELHI | 300 | 219 | |
| INDONESIA | 243 | 162 | 122 |
| INDONESIA JAKARTA | 688 | 300 | |
| IRAN | 216 | 158 | |
| IRAQ | 180 | 122 | |
| ISRAEL | 405 | 202 | |
| IVORY COAST | 219 | 162 | 113 |
| JAMAICA | 583 | 211 | |
| JORDAN | 178 | 146 | |
| KAZAKHASTAN | 138 | 122 | 97 |
| KENYA | 162 | 122 | 97 |
| KENYA-NAIROBI | 251 | 186 | |
| KUWAIT | 284 | 202 | |
| KYRGYZSTAN | 227 | 146 | 105 |
| LAOS | 162 | 122 | |
| LATVIA | 324 | 202 | |
| LEBANON | 243 | 178 | 133 |
| LESOTHO | 65 | 57 | 49 |
| LIBERIA | 122 | 81 | 68 |
| LIBYA | 105 | 81 | 68 |
| LITHUANIA | 324 | 202 | |
| LUXEMBOURG | 567 | 324 | |
| MACAO | 243 | 162 | |
| MACEDONIA | 186 | 138 | 113 |
| MADAGASCAR | 122 | 89 | 73 |
| MALAWI | 648 | 267 | |
| MALAYSIA | 1012 | 526 | |
| MALAYSIA-KUALA LUMPUR | 972 | 502 | |
| MALDIVES | 65 | 57 | 49 |
| MALI | 162 | 130 | 94 |
| MALTA | 97 | 81 | 65 |
| MAURITANIA | 65 | 57 | 49 |
| MAURITIUS | 178 | 130 | 105 |
| MEXICO CITY | 4860 | 972 | 486 |
| MOLDOVA | 178 | 162 | 101 |
| MONACO | 567 | 243 | |
| MONTSERRAT | 122 | 81 | 68 |
| MOROCCO-MOBILE | 130 | 97 | 81 |
| MYANMAR | 77 | 61 | 52 |
| NAMIBIA | 162 | 130 | 97 |
| NEPAL | 138 | 105 | 81 |
| Nepal Kathmandu | 122 | 97 | |
| NEVIS | 126 | 97 | 81 |
| NICARAGUA | 122 | 81 | 68 |
| NIGER REPUBLIC | 138 | 122 | 89 |
| NIGERIA | 243 | 202 | 162 |
| NIGERIA-LAGOS | 1174 | 381 | |
| OMAN | 97 | 73 | 65 |
| PAKISTAN | 99 | 81 | |
| PAKISTAN-KARACHI | 99 | 81 | |
| PAKISTAN-LAHORE | 198 | 162 | |
| Palestine | 162 | 130 | 105 |
| PERU | 364 | 263 | |
| PERU-LIMA | 891 | 405 | |
| PHILIPPINES | 243 | 186 | 146 |
| POLAND | 1012 | 567 | |
| PUERTO RICO | 405 | 162 | |
| QATAR | 73 | 57 | 49 |
| ROMANIA | 284 | 227 | 170 |
| ROMANIA-BUCHAREST | 324 | 243 | |
| RUSSIA | 446 | 202 | |
| RUSSIA-MOSCOW | 972 | 567 | |
| RWANDESE REPUBLIC | 243 | 178 | 117 |
| SAN MARINO | 135 | 90 | |
| SAUDI ARABIA-RIYADH | 486 | 284 | |
| SAUDIA ARABIA | 186 | 133 | 110 |
| SENEGAL | 138 | 113 | 89 |
| SEYCHELLES ISLAND | 122 | 81 | 68 |
| Sierra Leone Freetown | 267 | 211 | 162 |
| SIERRA-LEONE | 263 | 198 | 149 |
| SINGAPORE | 1215 | 486 | |
| SLOVAKIA REP. | 567 | 324 | |
| SLOVENIA | 526 | 308 | |
| SOMALIA | 40 | 36 | 32 |
| SOUTH AFRICA | 810 | 243 | |
| SOUTH KOREA | 405 | 162 | |
| SPAIN | 810 | 202 | |
| SRILANKA | 259 | 202 | 162 |
| ST LUCIA | 126 | 97 | 81 |
| ST PIERRE & MIQUELON | 130 | 105 | 81 |
| ST. KITTS | 126 | 97 | 81 |
| ST. VINCENT | 105 | 101 | 73 |
| SUDAN | 138 | 122 | 97 |
| SURINAME | 65 | 57 | 49 |
| SWAZILAND | 308 | 146 | 113 |
| SWITZERLAND | 810 | 202 | |
| SYRIA | 138 | 110 | 85 |
| TAIWAN | 1012 | 567 | |
| TAJIKISTAN | 122 | 97 | 81 |
| TANZANIA | 162 | 113 | 101 |
| THAILAND-BANGKOK | 891 | 446 | |
| TOGO | 243 | 178 | 142 |
| TRINIDAD & TOBAGO | 219 | 162 | 122 |
| TUNISIA | 138 | 101 | 81 |
| TURKEY | 567 | 324 | |
| TURKEY-ISTANBUL | 972 | 446 | |
| TURKMENISTAN | 122 | 81 | 68 |
| U.A.E. | 126 | 94 | 73 |
| U.K. | 810 | 202 | |
| U.S. VIRGIN ISLANDS | 106 | 76 | |
| UGANDA | 381 | 263 | 149 |
| UKRAINE | 202 | 122 | |
| UKRAINE-KIEV / ODESSA | 202 | 122 | |
| UZBEKISTAN | 202 | 130 | 97 |
| VENEZUELA | 405 | 284 | |
| VENEZUELA-CARACAS | 506 | 344 | |
| VIETNAM | 211 | 170 | |
| YEMEN-MOBILE | 178 | 133 | 101 |
| ZAIRE | 105 | 81 | 65 |
| ZAMBIA | 810 | 405 | 284 |
| ZIMBABWE | 324 | 243 | 162 |
| top | top |
| Please Note* : Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes. | |