24/7 CUSTOMER SUPPORT
SSL SECURE SHOPPING
THE NAME YOU CAN TRUST
| Destination | National (0845) |
Local (0272) |
Free (0800) |
|---|---|---|---|
| AFGHANISTAN- MOBILE | 320 | 230 | 180 |
| ALBANIA TIRANE | 2100 | 900 | 700 |
| ALBANIA-MOBILE | 260 | 185 | 135 |
| ALGERIA | 1200 | 620 | 350 |
| ANGOLA | 420 | 320 | 270 |
| ANGOLA-MOBILE | 230 | 160 | 130 |
| ANTIGUA AND BARBUDA | 800 | 500 | 330 |
| ARGENTINA BA | 8000 | 4000 | 900 |
| ARMENIA YEREVAN | 1700 | 850 | 600 |
| AUSTRALIA | 10000 | 1800 | 1000 |
| BAHRAIN | 600 | 400 | 300 |
| BANGLADESH | 1600 | 950 | 750 |
| BANGLADESH-MOBILE | 1700 | 1200 | 800 |
| BARBADOS | 380 | 280 | 230 |
| BARBADOS-MOBILE | 320 | 240 | 190 |
| BOLIVIA-LAPAY | 1800 | 750 | 480 |
| BOSNIA | 300 | 210 | 160 |
| BOTSWANA | 700 | 480 | 350 |
| BRAZIL-RIO DE JANEIRO | 4000 | 4000 | 1400 |
| BULGARIA-SOFIA | 8500 | 2000 | 900 |
| BURKINA FASO | 300 | 200 | 170 |
| BURUNDI | 550 | 360 | 300 |
| CAMBODIA | 370 | 250 | 200 |
| CAMEROON | 700 | 450 | 320 |
| CAMEROON-MOBILE | 460 | 330 | 280 |
| CANADA | 10000 | 1800 | 1000 |
| CAYMAN ISLANDS | 350 | 240 | 200 |
| CHILE | 10000 | 2600 | 1000 |
| CHINA | 5000 | 2000 | 850 |
| CHINA MOBILE | 5000 | 2000 | 850 |
| COLOMBIA-BOGOTA | 7000 | 1800 | 900 |
| COLOMBIA-CALI | 7000 | 1800 | 900 |
| CONGO | 600 | 370 | 270 |
| COTE DIVOIRE | 400 | 270 | 210 |
| CROATIA | 5000 | 1050 | 710 |
| CYPRUS | 3000 | 1000 | 650 |
| CZECH. REP. | 9000 | 2400 | 1300 |
| DJIBOUTI | 130 | 90 | 75 |
| DOMINICAN REP. | 1600 | 750 | 450 |
| ECUADOR | 460 | 340 | 260 |
| EGYPT MOBILE | 500 | 370 | 300 |
| ERITEREA | 180 | 130 | 110 |
| ETHIOPIA | 200 | 140 | 120 |
| EUROPE | 10000 | 1800 | 1000 |
| EUROPE MOBILE | 230 | 180 | 150 |
| GABONESEREPUBLIC | 600 | 430 | 320 |
| GAMBIA | 270 | 150 | 140 |
| GAMBIA-MOBILE | 200 | 160 | 130 |
| GHANA | 1600 | 750 | 430 |
| GHANA MOBILE | 600 | 440 | 330 |
| GREECE | 9000 | 2000 | 1000 |
| GUINEA | 380 | 300 | 230 |
| HONG KONG | 5000 | 1600 | 800 |
| HONG KONG MOBILE | 5000 | 1600 | 800 |
| HUNGARY | 9000 | 2000 | 1000 |
| INDIA | 2600 | 1150 | 925 |
| INDIA-AHMEDABAD | 2600 | 1150 | 925 |
| INDIA-BANGALORE | 2600 | 1150 | 925 |
| INDIA-BOMBAY | 2600 | 1150 | 925 |
| INDIA-CALCUTTA | 2600 | 1150 | 925 |
| INDIA-CHENNAI | 2600 | 1150 | 925 |
| INDIA-GUJARAT | 2600 | 1150 | 925 |
| INDIA-HYDERABAD | 2600 | 1150 | 925 |
| INDIA-MOBILE | 2600 | 1150 | 925 |
| INDIA-NEW DELHI | 2600 | 1150 | 925 |
| INDONESIA JAKARTA | 7500 | 1850 | 850 |
| IRAN | 700 | 450 | 300 |
| IRAN-MOBILE | 320 | 250 | 200 |
| IRAQ | 500 | 360 | 260 |
| IRAQ-BAGHDAD | 7500 | 1500 | 700 |
| ISRAEL | 5000 | 1500 | 500 |
| JAMAICA | 1600 | 850 | 400 |
| JAMAICA MOBILE | 340 | 240 | 180 |
| JORDAN | 1100 | 650 | 460 |
| KENYA | 500 | 330 | 240 |
| KENYA-MOBILE | 350 | 260 | 210 |
| KENYA-NAIROBI | 1500 | 900 | 650 |
| KOREA SOUTH | 5000 | 1500 | 600 |
| KOSOVO | 260 | 180 | 140 |
| KUWAIT | 660 | 460 | 340 |
| KUWAIT-MOBILE | 620 | 410 | 320 |
| LATVIA | 950 | 525 | 425 |
| LEBANON | 530 | 375 | 275 |
| LIBERIA | 220 | 160 | 130 |
| LIBYA | 320 | 210 | 160 |
| LITHUANIA | 600 | 400 | 300 |
| MALAWI | 700 | 500 | 300 |
| MALAYSIA | 2600 | 2600 | 1100 |
| MALAYSIA MOBILE | 6500 | 1600 | 525 |
| MAURITIUS | 600 | 400 | 300 |
| MOROCCO | 340 | 240 | 200 |
| MOROCCO-MOBILE | 270 | 170 | 140 |
| MYANMAR | 170 | 130 | 120 |
| NEPAL | 240 | 180 | 150 |
| NEPAL KATHMANDU | 420 | 350 | 250 |
| NEW ZEALAND | 10000 | 1800 | 1000 |
| NIGERIA MOBILE | 1100 | 630 | 470 |
| OMAN | 260 | 180 | 150 |
| PAKISTAN | 850 | 650 | 550 |
| PERU-LIMA | 8000 | 1600 | 800 |
| PHILIPPINES | 900 | 630 | 450 |
| PHILIPPINES MOBILE | 550 | 320 | 260 |
| POLAND | 2400 | 2400 | 1000 |
| POLAND MOBILE | 550 | 360 | 300 |
| QATAR | 200 | 160 | 130 |
| ROMANIA-BUCHAREST | 2200 | 1100 | 700 |
| ROMANIA-MOBILE | 230 | 180 | 140 |
| RUSSIA | 7500 | 1500 | 665 |
| RWANDA | 550 | 350 | 280 |
| SAUDI ARABIA-MOBILE | 250 | 180 | 150 |
| SAUDI ARABIA-RIYADH | 1900 | 850 | 585 |
| SAUDIA ARABIA | 430 | 300 | 225 |
| SENEGAL | 350 | 220 | 180 |
| SENEGAL-MOBILE | 220 | 160 | 135 |
| SIERRA LEONE-MOBILE | 300 | 220 | 190 |
| SIERRA-LEONE | 800 | 530 | 380 |
| SLOVAKIA REP. | 4000 | 1500 | 600 |
| SLOVENIA | 5000 | 1400 | 750 |
| SOMALIA | 140 | 100 | 85 |
| SOUTH AFRICA | 7200 | 2000 | 650 |
| SOUTH AFRICA-MOBILE | 300 | 230 | 180 |
| SRI LANKA MOBILE | 750 | 500 | 400 |
| SRILANKA | 1100 | 580 | 430 |
| ST LUCIA | 420 | 300 | 240 |
| ST. KITTS | 280 | 210 | 170 |
| ST. VINCENT | 500 | 330 | 260 |
| SUDAN | 450 | 300 | 250 |
| SYRIA | 320 | 230 | 185 |
| TAIWAN | 2000 | 2000 | 950 |
| TANZANIA | 420 | 270 | 230 |
| TANZANIA MOBILE | 350 | 250 | 200 |
| THAILAND-BANGKOK | 7500 | 1700 | 850 |
| TRINIDAD & TOBAGO | 700 | 470 | 350 |
| TUNISIA | 260 | 200 | 160 |
| TURKEY-ISTANBUL | 2600 | 2600 | 1400 |
| U.A.E. | 260 | 170 | 135 |
| U.K. | 10000 | 1800 | 1000 |
| U.S.A. | 10000 | 1800 | 1000 |
| UGANDA | 950 | 650 | 450 |
| UGANDA-MOBILE | 900 | 650 | 450 |
| UKRAINE | 600 | 400 | 250 |
| UKRAINE-MOBILE | 360 | 260 | 210 |
| VIETNAM | 750 | 470 | 370 |
| VIETNAM - HANOI | 380 | 260 | 220 |
| VIETNAM MOBILE | 700 | 450 | 340 |
| YEMAEN | 350 | 250 | 200 |
| YEMEN-MOBILE | 330 | 230 | 180 |
| YUGOSLAVIA | 550 | 360 | 280 |
| ZAIRE | 300 | 200 | 160 |
| ZAIRE(CONGOREPUBLIC)-MOBILE | 250 | 185 | 150 |
| ZAMBIA | 1800 | 700 | 430 |
| ZAMBIA-MOBILE | 220 | 160 | 120 |
| ZIMBABWE | 4500 | 1000 | 550 |
| ZIMBABWE-MOBILE | 280 | 220 | 160 |
Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.