24/7 CUSTOMER SUPPORT
SSL SECURE SHOPPING
THE NAME YOU CAN TRUST
| Destination | National (0845) |
Local (0272) |
Free (0800) |
|---|---|---|---|
| ALBANIA TIRANE | 800 | 800 | 600 |
| ALGERIA | 1000 | 500 | 300 |
| ALGERIA-MOBILE | 280 | 220 | 180 |
| ANGOLA | 300 | 250 | 200 |
| ANGOLA-MOBILE | 160 | 130 | 110 |
| ANTIGUA AND BARBUDA | 550 | 400 | 300 |
| ARGENTINA BA | 1500 | 1500 | 750 |
| ARMENIA YEREVAN | 550 | 550 | 400 |
| AZERBAIJAN | 350 | 250 | 200 |
| BAHRAIN | 300 | 300 | 250 |
| BANGLADESH | 750 | 750 | 550 |
| BANGLADESH-MOBILE | 800 | 800 | 600 |
| BARBADOS | 350 | 250 | 200 |
| BARBADOS-MOBILE | 300 | 200 | 160 |
| BENIN | 400 | 300 | 260 |
| BOLIVIA-LAPAY | 600 | 600 | 400 |
| BOSNIA | 250 | 180 | 140 |
| BOTSWANA | 600 | 400 | 300 |
| BRAZIL-RIO DE JANEIRO | 1500 | 1500 | 750 |
| BRAZIL-SAOPAULO | 1500 | 1500 | 750 |
| BULGARIA-SOFIA | 1500 | 1500 | 750 |
| BURUNDI | 450 | 300 | 250 |
| CAMBODIA | 200 | 200 | 150 |
| CAMEROON | 370 | 350 | 250 |
| CAMEROON-MOBILE | 350 | 250 | 200 |
| CENTRAL AFRICA REP. | 240 | 180 | 140 |
| CHAD | 200 | 150 | 120 |
| CHILE | 1500 | 1500 | 750 |
| CHINA | 1500 | 1500 | 750 |
| COLOMBIA-BOGOTA | 1500 | 1500 | 750 |
| COLOMBIA-CALI | 1500 | 1500 | 750 |
| COLUMBIA-MOBILE | 400 | 300 | 200 |
| CONGO | 400 | 300 | 250 |
| COTEDLVOIRE | 350 | 250 | 200 |
| CROATIA | 900 | 900 | 600 |
| CYPRUS | 800 | 800 | 500 |
| CZECH. REP. | 1500 | 1500 | 750 |
| DOMINICAN REP. | 600 | 600 | 350 |
| ECUADOR | 400 | 300 | 250 |
| EGYPT MOBILE | 360 | 240 | 200 |
| ERITEREA | 140 | 110 | 90 |
| ESTONIA | 1500 | 1500 | 750 |
| ETHIOPIA | 150 | 120 | 100 |
| GABONESEREPUBLIC | 600 | 400 | 300 |
| GAMBIA | 230 | 150 | 120 |
| GAMBIA-MOBILE | 170 | 140 | 110 |
| GEORGIA | 400 | 400 | 280 |
| GHANA | 700 | 700 | 400 |
| GHANA MOBILE | 500 | 400 | 300 |
| GREANADA-MOBILE | 162 | 122 | 81 |
| GREECE | 1500 | 1500 | 750 |
| GRENADA | 230 | 170 | 130 |
| GUINEA | 330 | 250 | 200 |
| GUYANA | 130 | 100 | 80 |
| HONG KONG | 1500 | 1500 | 750 |
| HUNGARY | 1500 | 1500 | 750 |
| INDIA | 850 | 850 | 650 |
| INDIA-AHMEDABAD | 850 | 850 | 650 |
| INDIA-BANGALORE | 850 | 850 | 650 |
| INDIA-BOMBAY | 850 | 850 | 650 |
| INDIA-CALCUTTA | 850 | 850 | 650 |
| INDIA-CHENNAI | 850 | 850 | 650 |
| INDIA-GUJARAT | 850 | 850 | 650 |
| INDIA-HYDERABAD | 850 | 850 | 650 |
| INDIA-MOBILE | 1000 | 1000 | 750 |
| INDIA-NEW DELHI | 850 | 850 | 650 |
| INDONESIA | 243 | 162 | 122 |
| INDONESIA JAKARTA | 1500 | 1500 | 750 |
| IRAN | 400 | 330 | 250 |
| IRAQ | 300 | 300 | 200 |
| IRAQ-BAGHDAD | 1200 | 1200 | 600 |
| ISRAEL | 1200 | 1200 | 600 |
| JAMAICA | 1000 | 750 | 300 |
| JAMAICA MOBILE | 300 | 200 | 150 |
| JORDAN | 500 | 500 | 400 |
| KAZAKHASTAN | 600 | 400 | 300 |
| KENYA-MOBILE | 300 | 200 | 160 |
| KENYA-NAIROBI | 800 | 800 | 550 |
| KUWAIT | 380 | 380 | 280 |
| KUWAIT-MOBILE | 500 | 370 | 270 |
| LEBANON | 450 | 300 | 200 |
| LEBANON-MOBILE | 160 | 120 | 100 |
| LIBYA | 200 | 160 | 130 |
| LITHUANIA | 600 | 600 | 400 |
| MACEDONIA | 300 | 200 | 150 |
| MALAYSIA | 1500 | 1500 | 750 |
| MALAYSIA MOBILE | 1200 | 1200 | 600 |
| MALI | 300 | 200 | 150 |
| MAURITIUS | 450 | 300 | 200 |
| MEXICO CITY | 1500 | 1500 | 750 |
| MOROCCO | 300 | 200 | 150 |
| MYANMAR | 120 | 100 | 85 |
| NAMIBIA | 210 | 170 | 130 |
| NEPAL | 200 | 150 | 120 |
| NIGERIA MOBILE | 1000 | 550 | 400 |
| OMAN | 170 | 130 | 110 |
| PAKISTAN | 600 | 500 | 400 |
| PAKISTAN MOBILE | 550 | 450 | 350 |
| PALESTINE | 210 | 160 | 130 |
| PERU-LIMA | 1500 | 1500 | 750 |
| PHILIPPINES | 600 | 500 | 400 |
| PHILIPPINES MOBILE | 360 | 270 | 210 |
| POLAND | 1500 | 1500 | 750 |
| POLAND MOBILE | 500 | 300 | 250 |
| QATAR | 160 | 120 | 100 |
| ROMANIA-BUCHAREST | 1000 | 1000 | 550 |
| ROMANIA-MOBILE | 200 | 150 | 120 |
| RUSSIA-MOSCOW | 1500 | 1500 | 750 |
| RWANDA | 450 | 300 | 230 |
| SAUDI ARABIA-RIYADH | 700 | 700 | 500 |
| SENEGAL | 300 | 200 | 150 |
| SENEGAL-MOBILE | 170 | 140 | 120 |
| SIERRA LEONE-MOBILE | 170 | 140 | 120 |
| SIERRA-LEONE | 600 | 400 | 300 |
| SINGAPORE | 1500 | 1500 | 750 |
| SINGAPORE MOBILE | 1500 | 1500 | 750 |
| SLOVAKIA REP. | 1000 | 1000 | 500 |
| SOMALIA | 120 | 90 | 80 |
| SOUTH AFRICA | 1600 | 1600 | 500 |
| SOUTH AFRICA-MOBILE | 280 | 200 | 150 |
| SRI LANKA MOBILE | 650 | 400 | 300 |
| SRILANKA | 1000 | 500 | 400 |
| ST KITTS & NEVIS | 250 | 200 | 150 |
| ST LUCIA | 380 | 260 | 200 |
| ST. VINCENT | 400 | 300 | 250 |
| SUDAN | 400 | 250 | 200 |
| SYRIA | 260 | 200 | 150 |
| SYRIA-MOBILE | 180 | 140 | 125 |
| TAIWAN | 1500 | 1500 | 750 |
| TANZANIA | 400 | 250 | 200 |
| TANZANIA MOBILE | 320 | 230 | 170 |
| THAILAND-BANGKOK | 1500 | 1500 | 750 |
| TOGO | 170 | 140 | 120 |
| TRINIDAD & TOBAGO | 600 | 400 | 300 |
| TRINIDAD & TOBAGO-MOBILE | 300 | 200 | 160 |
| TUNISIA | 210 | 160 | 130 |
| TURKEY | 1500 | 1500 | 750 |
| TURKEY MOBILE | 250 | 180 | 150 |
| TURKEY-ISTANBUL | 1500 | 1500 | 750 |
| U.A.E. | 200 | 160 | 130 |
| UGANDA | 1500 | 700 | 500 |
| UGANDA-MOBILE | 800 | 550 | 350 |
| UKRAINE | 600 | 300 | 200 |
| UKRAINE-MOBILE | 300 | 200 | 160 |
| VENEZUELA-CARACAS | 1500 | 1500 | 700 |
| VIETNAM | 400 | 400 | 300 |
| VIETNAM - HANOI | 300 | 200 | 150 |
| VIETNAM MOBILE | 350 | 350 | 300 |
| YEMAEN | 300 | 200 | 150 |
| ZAIRE | 250 | 180 | 150 |
| ZAMBIA | 700 | 700 | 420 |
| ZAMBIA-MOBILE | 220 | 160 | 120 |
| ZIMBABWE | 850 | 850 | 450 |
| ZIMBABWE-MOBILE | 250 | 200 | 130 |
Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.