24/7 CUSTOMER SUPPORT
SSL SECURE SHOPPING
THE NAME YOU CAN TRUST
| Destination | National (0845) |
Local (0272) |
Free (0800) |
|---|---|---|---|
| AFGHANISTAN | 5 | ||
| ALBANIA | 19 | ||
| ALGERIA | 14 | ||
| ANGOLA | 9 | ||
| ARGENTINA | 76 | ||
| ARMENIA | 15 | ||
| ARMENIA YEREVAN | 23 | ||
| AUSTRALIA | 74 | ||
| AUSTRIA | 90 | ||
| AZERBAIJAN | 11 | ||
| BAHAMAS | 40 | ||
| BAHRAIN | 37 | ||
| BANGLADESH | 80 | ||
| BELARUS | 6 | ||
| BELGIUM | 78 | ||
| BOLIVIA-COCHABAMBA | 48 | ||
| BOLIVIA-LAPAY | 48 | ||
| BOLIVIA-SANTACRUZ | 48 | ||
| BOSNIA-HERZEGOVINA | 4 | ||
| BOTSWANA | 16 | ||
| BRAZIL | 44 | ||
| BRAZIL-RIO DE JANEIRO | 90 | ||
| BRAZIL-SAOPAULO | 48 | ||
| BULGARIA | 49 | ||
| CAMBODIA | 18 | ||
| CAMEROON | 8 | ||
| CANADA | 90 | ||
| CHILE | 62 | ||
| CHINA | 90 | ||
| COLOMBIA-BOGOTA | 84 | ||
| CONGO | 8 | ||
| COSTA RICA | 26 | ||
| CROATIA | 58 | ||
| CZECH. REP MOBILE | 5 | ||
| CZECH. REP. | 63 | ||
| DENMARK | 90 | ||
| ECUADOR | 12 | ||
| EGYPT | 12 | ||
| EGYPT MOBILE | 14 | ||
| EL SALVADOR | 9 | ||
| ESTONIA | 60 | ||
| ETHIOPIA | 5 | ||
| FIJI ISLANDS | 5 | ||
| FINLAND | 31 | ||
| FRANCE | 90 | ||
| FRANCE MOBILE | 7 | ||
| GAMBIA | 4 | ||
| GEORGIA | 29 | ||
| GERMANY | 90 | ||
| GHANA | 40 | ||
| GHANA MOBILE | 24 | ||
| GREECE | 90 | ||
| HONDURAS | 14 | ||
| HONG KONG | 90 | ||
| HUNGARY | 83 | ||
| ICELAND | 65 | ||
| INDIA-MOBILE | 54 | ||
| INDONESIA | 18 | ||
| INDONESIA JAKARTA | 46 | ||
| IRAN | 14 | ||
| IRAQ | 44 | ||
| IRELAND | 90 | ||
| ISRAEL | 90 | ||
| ITALY | 90 | ||
| IVORY COAST | 7 | ||
| JAMAICA | 28 | ||
| JAMAICA MOBILE | 6 | ||
| JAPAN | 56 | ||
| JAPAN MOBILE | 12 | ||
| JORDAN | 59 | ||
| KENYA | 27 | ||
| KENYA-NAIROBI | 52 | ||
| KUWAIT | 15 | ||
| KYRGYZSTAN | 11 | ||
| LAOS | 22 | ||
| LATVIA | 41 | ||
| LEBANON | 14 | ||
| MALAYSIA | 69 | ||
| MALAYSIA MOBILE | 34 | ||
| MEXICO | 14 | ||
| MONGOLIA | 11 | ||
| MOROCCO-MOBILE | 9 | ||
| MOZAMBIQUE | 14 | ||
| MYANMAR | 4 | ||
| NAMIBIA | 16 | ||
| NEPAL | 7 | ||
| NEPAL KATHMANDU | 32 | ||
| NETHERLANDS | 90 | ||
| NIGER REPUBLIC | 11 | ||
| NIGER- MOBILE | 27 | ||
| NIGERIA | 27 | ||
| NIGERIA-LAGOS | 27 | ||
| NORWAY | 80 | ||
| PAKISTAN | 16 | ||
| PANAMA | 58 | ||
| PARAGUAY | 19 | ||
| PERU | 48 | ||
| PERU-LIMA | 73 | ||
| PHILIPPINES | 10 | ||
| PHILIPPINES MOBILE | 8 | ||
| PUERTO RICO | 90 | ||
| ROMANIA | 43 | ||
| RUSSIA | 31 | ||
| SAN MARINO | 44 | ||
| SAUDI ARABIA-RIYADH | 26 | ||
| SAUDIA ARABIA | 14 | ||
| SENEGAL | 8 | ||
| SERBIA | 16 | ||
| SIERRA-LEONE | 4 | ||
| SINGAPORE | 90 | ||
| SLOVAKIA REP. | 67 | ||
| SLOVENIA | 45 | ||
| SOMALIA | 3 | ||
| SOUTH AFRICA | 30 | ||
| SPAIN | 90 | ||
| SRILANKA | 13 | ||
| SUDAN | 13 | ||
| SURINAME | 6 | ||
| SWEDEN | 90 | ||
| TAIWAN | 86 | ||
| TAIWAN MOBILE | 19 | ||
| TANZANIA | 11 | ||
| TANZANIA MOBILE | 12 | ||
| THAILAND MOBILE | 90 | ||
| TOGO | 4 | ||
| TRINIDAD & TOBAGO | 18 | ||
| TUNISIA | 6 | ||
| TURKEY | 78 | ||
| TURKEY MOBILE | 9 | ||
| U.A.E. | 7 | ||
| U.S.A. | 90 | ||
| UGANDA | 12 | ||
| UK MOBILE | 9 | ||
| UKRAINE | 14 | ||
| URUGUAY | 20 | ||
| UZBEKISTAN | 17 | ||
| VENEZUELA | 50 | ||
| VIETNAM | 21 | ||
| VIETNAM MOBILE | 19 | ||
| YEMEN-MOBILE | 9 | ||
| ZAIRE | 8 | ||
| ZAMBIA | 32 | ||
| ZIMBABWE | 20 |
Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.