CARD SEARCH



24/7 CUSTOMER SUPPORT

SSL SECURE SHOPPING

THE NAME YOU CAN TRUST


Deal of the Day
free sim cards

COLOURS £5


UK Access Numbers:
0800 933 4950, 0207 196 4950, 0845 876 4950
UK Customer Service:
0871 985 4950
Instructions to use:
Instruction for Use.

Use a push button tone phone only.
1. Dial Freephone access number: 0800 933 4950
Dial London access Number: 0207 196 4950
Dial National access Number: 0845 876 4950
Dial Payphone access Number: 0800 933 4950

Dial Manchester access Number: 0161 889 1950
Dial Glasgow access Number: 0141 893 1950
Dial Birmingham access Number: 0121 589 1950
Dial Edinburgh access Number: 0131 534 1950

2. Dial your PIN number :xxxxxxxxxxx

4. Dial the required telephone number Including national,international,
& area codes as appropriate.

To make a second or follow-on call press * and dial the required
number as before.To end your call, replace the handset.
For last number re-dial please pree *#0
To Save PIN #*1 and Clear PIN #*1
For further information please call UK Customer Services on: 0871 985 4950


Connection and maintenance fee apply.

Connection charge: May Apply

Card will expires 30 days after first use.

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

DESTINATION TARIFF & RATES
Destination National
(0845)
Local
(0272)
Free
(0800)
AFGHANISTAN- MOBILE 240 240 190
ALBANIA 260 260 190
ALGERIA 250 250 200
ALGERIA-MOBILE 225 225 190
ANTIGUA 510 510 340
ANTIGUA AND BARBUDA 510 510 340
AZERBAIJAN 320 320 240
BAHAMAS 380 380 270
BANGLADESH 1210 1210 810
BANGLADESH-MOBILE 1210 1210 810
BARBADOS 440 440 290
BARBADOS-MOBILE 200 200 165
BOTSWANA 490 490 360
BOTSWANA-MOBILE 275 275 200
BULGARIA-SOFIA 1724 1724 794
CAMEROON 460 460 330
CAMEROON-MOBILE 270 270 215
CHINA 2010 2010 860
CHINA MOBILE 2010 2010 860
CONGO 380 380 280
CONGO-MOBILE 275 275 200
CROATIA 794 794 500
CZECH. REP MOBILE 140 140 115
CZECH. REP. 2632 2632 1389
DOMINICA 135 135 100
DOMINICAN REP.-MOBILE 200 200 150
EGYPT 299 299 239
EGYPT MOBILE 380 380 310
ERITEREA 120 120 105
ERITEREA-MOBILE 120 120 105
ETHIOPIA 150 150 130
ETHIOPIA-MOBILE 105 105 90
GAMBIA 180 180 150
GAMBIA-MOBILE 165 165 145
GHANA 760 760 440
GHANA MOBILE 410 410 311
GUINEA 310 310 240
GUINEA-MOBILE 120 120 110
HONG KONG 1610 1610 810
HONG KONG MOBILE 1610 1610 810
HUNGARY 4167 4167 1563
INDIA 1160 1160 935
INDIA-AHMEDABAD 1160 1160 935
INDIA-BANGALORE 1160 1160 935
INDIA-BARODA 1160 1160 935
INDIA-BOMBAY 1160 1160 935
INDIA-CALCUTTA 1160 1160 935
INDIA-CHENNAI 1160 1160 935
INDIA-GOA 1160 1160 935
INDIA-GUJARAT 1160 1160 935
INDIA-HYDERABAD 1160 1160 935
INDIA-MOBILE 1160 1160 935
INDIA-NEW DELHI 1160 1160 935
INDIA-PUNE 1160 1160 935
INDIA-PUNJAB 1160 1160 935
INDONESIA JAKARTA 1860 1860 860
INDONESIA-MOBILE 250 250 150
IRAN 460 460 310
IRAN-MOBILE 260 260 210
IRAQ 370 370 270
IRAQ-MOBILE 225 225 220
ISRAEL 1510 1510 510
ISRAEL-MOBILE 275 275 200
IVORY COAST 260 260 180
IVORY COAST-MOBILE 160 160 140
JAMAICA 860 860 410
JAMAICA MOBILE 175 175 150
JAPAN 1820 1820 920
JAPAN MOBILE 200 200 175
JORDAN 660 660 470
JORDAN-MOBILE 245 245 195
KENYA 340 340 250
KENYA-MOBILE 165 165 120
KOREA SOUTH 1510 1510 610
KOSOVO 260 260 220
KUWAIT 470 470 350
KUWAIT-MOBILE 350 350 275
KYRGYZSTAN 250 250 150
KYRGYZSTAN-MOBILE 250 250 150
LEBANON 385 385 285
LEBANON-MOBILE 125 125 115
LIBYA 220 220 170
LIBYA-MOBILE 185 185 150
LITHUANIA 500 500 299
MALAWI 250 250 200
MALAYSIA 2610 2610 1110
MALAYSIA MOBILE 1316 1316 450
MAURITIUS 410 410 310
MAURITIUS-MOBILE 311 311 225
MYANMAR 40 40 35
MYANMAR-MOBILE 40 40 35
NAMIBIA 460 460 210
NAMIBIA-MOBILE 110 110 90
NEPAL 190 190 150
NEPAL KATHMANDU 300 300 250
NIGERIA 825 825 505
NIGERIA MOBILE 820 820 481
OMAN 190 190 160
OMAN-MOBILE 165 165 120
PAKISTAN 660 660 560
PAKISTAN MOBILE 660 660 560
PHILIPPINES 250 250 200
PHILIPPINES MOBILE 250 250 200
POLAND 2000 2000 1000
POLAND MOBILE 350 350 291
QATAR 170 170 140
QATAR-MOBILE 125 125 100
ROMANIA-BUCHAREST 1389 1389 649
ROMANIA-MOBILE 145 145 135
RUSSIA 1389 1389 575
RWANDA 360 360 250
SAUDI ARABIA-MOBILE 190 190 160
SAUDIA ARABIA 310 310 235
SENEGAL 325 325 250
SENEGAL-MOBILE 130 130 110
SIERRA LEONE-MOBILE 250 250 150
SIERRA-LEONE 540 540 390
SINGAPORE 9200 9200 1600
SINGAPORE MOBILE 9200 9200 1600
SLOVAKIA REP. 794 794 476
SLOVENIA 794 794 476
SOMALIA 110 110 95
SOMALIA-MOBILE 110 110 95
SOUTH AFRICA 2010 2010 660
SOUTH AFRICA-MOBILE 229 229 180
SRI LANKA MOBILE 500 500 450
SRILANKA 590 590 440
SYRIA 240 240 195
SYRIA-MOBILE 165 165 125
THAILAND MOBILE 1563 1563 794
THAILAND-BANGKOK 1710 1710 860
TRINIDAD & TOBAGO 480 480 360
TRINIDAD & TOBAGO-MOBILE 250 250 200
TUNISIA 175 175 140
TURKEY MOBILE 260 260 170
TURKEY-ISTANBUL 2381 2381 1515
U.A.E. 220 220 180
UGANDA 660 660 460
UGANDA-MOBILE 660 660 460
UKRAINE 427 427 250
UKRAINE-MOBILE 275 275 200
UNITED ARAB EMIRATES-MOBILE 175 175 145
UZBEKISTAN 300 300 250
UZBEKISTAN-MOBILE 300 300 250
VIETNAM 480 480 280
VIETNAM - HANOI 240 240 190
VIETNAM MOBILE 480 480 380
YEMAEN 260 260 210
YEMEN-MOBILE 210 210 165
ZAMBIA 710 710 440
ZAMBIA-MOBILE 180 180 130
ZIMBABWE 794 794 476
ZIMBABWE-MOBILE 225 225 190

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

payPoint visamastercard maestro solo verifiedvisa secureCode verisign