CARD SEARCH



24/7 CUSTOMER SUPPORT

SSL SECURE SHOPPING

THE NAME YOU CAN TRUST


Deal of the Day
free sim cards

BUZZ £1


UK Access Numbers:
0800 970 5161,0 207 754 9711, 0845 055 5151
UK Customer Service:
0870 758 7778
Instructions to use:
Do not insert in telephone.


Use this card to call anywhere in the world.



Use a push button tone phone only.



1. For Freephone Dial : 0800 970 5161



For Local Access Dial : 0207 754 9711

National Access :0845 055 5151 and


Wait for the welcome message



2. Dial your PIN number :xxxxxxxxxxx



3. Dial the required telephone number Including national,international,& area codes as appropriate



4. To make a second or follow-on call press * and dial the requirednumber as before. To end your call, replace the handset. For last number re-dial please pree *#0




For further information please call UK Customer Services on: 0870 758 7778


Connection and maintenance fee apply.

Connection charge: May Apply

Terms and conditions available on request.Expires 30 Days after first use.
Connection fees applied.
Rollover fees is applied.

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

DESTINATION TARIFF & RATES
Destination National
(0845)
Local
(0272)
Free
(0800)
AFGHANISTAN- MOBILE 30 30 25
ALBANIA 100 100 80
ALBANIA TIRANE 35 35 30
ALBANIA-MOBILE 20 20 15
ALGERIA 75 75 50
ALGERIA-MOBILE 25 25 15
ANDORRA 150 150 100
ANDORRA-MOBILE 20 20 15
ANGOLA 40 40 30
ANGOLA-MOBILE 25 25 25
ANGUILLA 40 40 30
ANGUILLA-MOBILE 20 20 15
ANTARCTICA 2 2 2
ANTIGUA 40 40 30
ANTIGUA AND BARBUDA 40 40 30
ANTIGUA-MOBILE 40 40 30
ARGENTINA 250 250 110
ARGENTINA BA 556 556 274
ARGENTINA-MOBILE 40 40 30
ARMENIA 40 40 30
ARMENIA-MOBILE 20 20 15
ARUBA 40 40 30
ARUBA-MOBILE 20 20 15
AUSTRALIA 303 303 150
AUSTRALIA-MOBILE 50 50 30
AUSTRIA 303 303 150
AUSTRIA-MOBILE 40 40 30
AZERBAIJAN 40 40 30
AZERBAIJAN-MOBILE 20 20 15
BAHAMAS 150 150 100
BAHRAIN 60 60 45
BAHRAIN-MOBILE 50 50 30
BANGLADESH 150 150 100
BANGLADESH CHITTAGONG 150 150 100
BANGLADESH-DHAKA 150 150 100
BANGLADESH-MOBILE 150 150 100
BANGLADESH-SYLHET 150 150 100
BARBADOS 40 40 30
BARBADOS-MOBILE 40 40 30
BELARUS 20 20 15
BELARUS-MOBILE 20 20 15
BELGIUM 303 303 150
BELGIUM-MOBILE 30 30 25
BELIZE 20 20 15
BELIZE-MOBILE 20 20 15
BENIN 30 30 25
BENIN-MOBILE 20 20 15
BERMUDA 100 100 75
BERMUDA-MOBILE 100 100 75
BHUTAN 30 30 25
BHUTAN-MOBILE 30 30 25
BOLIVIA 50 50 30
BOLIVIA-LAPAY 60 60 45
BOLIVIA-MOBILE 40 40 30
BOSNIA-HERZEGOVINA 40 40 30
BOTSWANA 50 50 30
BOTSWANA-MOBILE 20 20 15
BRAZIL 150 150 100
BRAZIL-MOBILE 40 40 30
BRUNEI 150 150 100
BRUNEI-DARUSSALAM-MOBILE 100 100 75
BULGARIA 150 150 100
BULGARIA-MOBILE 10 10 5
BURUNDI 60 60 45
BURUNDI-MOBILE 40 40 30
CAMBODIA 60 60 45
CAMBODIA-MOBILE 60 60 45
CAMEROON 30 30 25
CAMEROON-MOBILE 20 20 15
CANADA 303 303 150
CAPE VERDE 20 20 15
CAPE VERDE-MOBILE 20 20 15
CAYMAN ISLANDS 75 75 50
CAYMAN ISLANDS-MOBILE 20 20 15
CENTRAL AFRICA REP-MOBILE 20 20 15
CENTRAL AFRICA REP. 20 20 15
CHAD 40 40 30
CHAD-MOBILE 40 40 30
CHILE 200 200 125
CHILE-MOBILE 60 60 45
CHINA 303 303 150
CHINA MOBILE 303 303 150
CHIRSTMAS ISLAND 125 125 90
COCOS ISLANDS 125 125 90
COLOMBIA-BOGOTA 150 150 100
COLUMBIA 100 100 75
COLUMBIA-MOBILE 60 60 45
COMOROS 3 3 2
CONGO 40 40 30
CONGO-MOBILE 25 25 20
COOK ISLAND 2 2 2
COSTA RICA 75 75 50
CROATIA 150 150 100
CROATIA-MOBILE 40 40 30
CUBA 2 2 2
CYPRUS 250 250 110
CYPRUS-MOBILE 100 100 75
CZECH. REP MOBILE 30 30 25
CZECH. REP. 150 150 100
DEM-REP OF CONGO 30 30 25
DEM-REP OF CONGO- MOBILE 25 25 20
DENMARK 303 303 150
DENMARK-MOBILE 20 20 15
DIEGO GARICA 2 2 2
DJIBOUTI 2 2 2
DOMINICA 40 40 30
DOMINICA-MOBILE 20 20 15
DOMINICAN REP. 75 75 50
ECUADOR 40 40 30
ECUADOR-MOBILE 20 20 15
EGYPT 50 50 30
EGYPT MOBILE 50 50 30
EL SALVADOR 40 40 30
EQUATORIAL GUINEA 20 20 15
EQUATORIAL GUINEA-MOBILE 20 20 15
ERITEREA 20 20 15
ERITEREA-MOBILE 20 20 15
ESTONIA 225 225 105
ESTONIA-MOBILE 20 20 15
ETHIOPIA 20 20 15
ETHIOPIA-MOBILE 20 20 15
FAEROE ISLANDS 40 40 30
FAEROE ISLANDS-MOBILE 20 20 15
FALKAND ISLANDS 2 2 2
FIJI -MOBILE 20 20 15
FIJI ISLANDS 20 20 15
FINLAND 100 100 75
FINLAND-MOBILE 40 40 30
FRANCE 303 303 150
FRANCE MOBILE 40 40 30
FRENCH-GUAINA 60 60 45
FRENCH-GUAINA-MOBILE 4 4 3
FRENCH-POLYNESIA 2 2 2
GABON 40 40 30
GABONESEREPUBLIC-MOBILE 20 20 15
GAMBIA 10 10 10
GAMBIA-MOBILE 10 10 10
GEORGIA 100 100 75
GEORGIA-MOBILE 40 40 30
GERMANY 303 303 150
GERMANY-MOBILE 40 40 30
GHANA 60 60 45
GHANA MOBILE 30 30 25
GIBRALTAR 20 20 15
GIBRALTAR-MOBILE 20 20 15
GREANADA-MOBILE 20 20 15
GREECE 303 303 150
GREECE-MOBILE 40 40 30
GRENADA 20 20 15
GUADELOUPE 75 75 50
GUADELOUPE- MOBILE 20 20 15
GUAM 150 150 100
GUATEMALA 20 20 15
GUATEMALA-MOBILE 20 20 15
GUINEA 20 20 15
GUINEA-BISSAU 4 4 3
GUINEA-MOBILE 20 20 15
GUYANA 2 2 2
GUYANA-MOBILE 2 2 2
HAITI 20 20 15
HAITI-MOBILE 20 20 15
HONDURAS 50 50 30
HONDURAS-MOBILE 30 30 25
HONG KONG 303 303 150
HONG KONG MOBILE 303 303 150
HUNGARY 303 303 150
HUNGARY-MOBILE 40 40 30
ICELAND 303 303 150
ICELAND-MOBILE 20 20 15
INDIA 200 200 125
INDIA-AHMEDABAD 200 200 125
INDIA-BANGALORE 200 200 125
INDIA-BARODA 200 200 125
INDIA-BOMBAY 200 200 125
INDIA-CALCUTTA 200 200 125
INDIA-CHENNAI 200 200 125
INDIA-GOA 200 200 125
INDIA-GUJARAT 200 200 125
INDIA-HYDERABAD 200 200 125
INDIA-MOBILE 200 200 125
INDIA-NEW DELHI 200 200 125
INDIA-PUNE 200 200 125
INDIA-PUNJAB 200 200 125
INDONESIA 50 50 30
INDONESIA-MOBILE 50 50 30
IRAN 50 50 30
IRAN-MOBILE 40 40 30
IRAN-TEHERAN 80 80 60
IRAQ 90 90 60
IRAQ-BAGHDAD 125 125 90
IRAQ-MOBILE 40 40 30
IRELAND 303 303 150
IRELAND-DUBLIN 303 303 150
IRELAND-MOBILE 20 20 15
ISRAEL 303 303 150
ISRAEL-MOBILE 50 50 30
ITALY 303 303 150
ITALY-MOBILE 40 40 30
IVORY COAST 20 20 15
IVORY COAST-MOBILE 20 20 15
JAMAICA 50 50 30
JAMAICA MOBILE 30 30 20
JAPAN 125 125 90
JAPAN MOBILE 35 35 30
JORDAN 200 200 125
JORDAN-MOBILE 40 40 30
KAZAKHASTAN 40 40 30
KAZAKHSTAN MOBILE 40 40 30
KENYA 50 50 30
KENYA-MOBILE 40 40 30
KENYA-NAIROBI 150 150 100
KIRIBATI 2 2 2
KIRIBATI-MOBILE 2 2 2
KOREA SOUTH 303 303 150
KOREA SOUTH-MOBILE 100 100 75
KOSOVO 80 80 60
KUWAIT 50 50 30
KUWAIT-MOBILE 40 40 25
KYRGYZSTAN 40 40 30
KYRGYZSTAN-MOBILE 40 40 30
LAOS 75 75 50
LAOS-MOBILE 75 75 50
LATVIA 150 150 100
LATVIA-MOBILE 20 20 15
LEBANON 40 40 30
LEBANON-MOBILE 30 30 25
LESOTHO 30 30 25
LESOTHO-MOBILE 20 20 15
LIBERIA 20 20 15
LIBERIA-MOBILE 20 20 15
LIBYA 20 20 15
LIBYA-MOBILE 20 20 15
LIECHTENSTEIN 75 75 50
LIECHTENSTEIN-MOBILE 20 20 15
LITHUANIA 80 80 60
LITHUANIA-MOBILE 30 30 25
LUXEMBOURG 303 303 150
LUXEMBOURG-MOBILE 20 20 15
MACAO 125 125 90
MACAU MOBILE 125 125 90
MACEDONIA 125 125 90
MACEDONIA-MOBILE 20 20 15
MADAGASCAR 20 20 15
MADAGASCAR-MOBILE 4 4 3
MALAWI 50 50 30
MALAWI-MOBILE 30 30 25
MALAYSIA 303 303 150
MALAYSIA MOBILE 100 100 75
MALDIVES 40 40 30
MALDIVES-MOBILE 20 20 15
MALI 20 20 15
MALI-MOBILE 20 20 15
MALTA 100 100 75
MALTA-MOBILE 20 20 15
MARSHALL ISLAND 20 20 15
MARTINIQUE 150 150 100
MARTINIQUE-MOBILE 20 20 15
MAURITANIA 20 20 15
MAURITANIA-MOBILE 20 20 15
MAURITIUS 50 50 30
MAURITIUS-MOBILE 50 50 30
MAYOTTE 40 40 30
MAYOTTE-MOBILE 4 4 3
MEXICO 50 50 30
MEXICO CITY 303 303 150
MEXICO-MOBILE 40 40 30
MICRONESIA 20 20 15
MICRONESIA-MOBILE 20 20 15
MIDWAY ISLAND 2 2 2
MOLDOVA 40 40 30
MOLDOVA-MOBILE 20 20 15
MONACO 150 150 100
MONACO-MOBILE 20 20 15
MONGOLIA 50 50 30
MONGOLIA-MOBILE 50 50 30
MONTSERRAT 30 30 25
MONTSERRAT-MOBILE 30 30 25
MOROCCO 70 70 50
MOROCCO-MOBILE 25 25 15
MOZAMBIQUE 50 50 30
MOZAMBIQUE-MOBILE 20 20 15
MYANMAR 4 4 3
MYANMAR-MOBILE 4 4 3
NAMIBIA 50 50 30
NAMIBIA-MOBILE 20 20 15
NAURU -MOBILE 2 2 2
NAURU ISLANDS 2 2 2
NEPAL 30 30 20
NEPAL MOBILE 30 30 20
NETHERLANDS 303 303 150
NETHERLANDS-MOBILE 40 40 30
NEW CALEDONIA 20 20 15
NEW ZEALAND 303 303 150
NEW ZEALAND-MOBILE 20 20 15
NICARAGUA 40 40 30
NIGER 40 40 30
NIGER- MOBILE 20 20 15
NIGERIA 50 50 30
NIGERIA MOBILE 50 50 30
NIGERIA-LAGOS 50 50 30
NIUE ISLAND 2 2 2
NIUE-MOBILE 2 2 2
NORFOLK ISLAND 2 2 2
NORWAY 303 303 150
NORWAY-MOBILE 20 20 15
OMAN 30 30 25
OMAN-MOBILE 25 25 20
PAKISTAN 175 175 150
PAKISTAN MOBILE 175 175 150
PAKISTAN-ISLAMABAD 175 175 150
PAKISTAN-KARACHI 175 175 150
PAKISTAN-LAHORE 175 175 150
PALAU 2 2 2
PALESTINE 20 20 15
PALESTINE-MOBILE 20 20 15
PANAMA 150 150 100
PANAMA-MOBILE 50 50 30
PAPUA NEW GUINEA 2 2 2
PAPUA NEW GUINEA MOBILE 2 2 2
PARAGUAY 60 60 45
PARAGUAY-MOBILE 60 60 45
PERU 150 150 100
PERU-LIMA 200 200 125
PERU-MOBILE 40 40 30
PHILIPPINES 40 40 30
PHILIPPINES MOBILE 40 40 30
POLAND 556 556 274
POLAND MOBILE 50 50 30
PORTUGAL 303 303 150
PORTUGAL-MOBILE 30 30 25
PUERTO RICO 150 150 100
QATAR 40 40 30
QATAR-MOBILE 20 20 15
REUNION ISLAND 80 80 60
REUNION-MOBILE 20 20 15
ROMANIA 150 150 100
ROMANIA-BUCHAREST 225 225 125
ROMANIA-MOBILE 50 50 30
RUSSIA 150 150 100
RUSSIA-MOBILE 100 100 75
RUSSIA-MOSCOW 303 303 150
RWANDA 20 20 15
RWANDA-MOBILE 20 20 15
SAN MARINO 40 40 30
SAN MARINO-MOBILE 40 40 30
SAO TOME 2 2 2
SAUDI ARABIA-MOBILE 40 40 30
SAUDIA ARABIA 60 60 45
SENEGAL 40 40 30
SENEGAL-MOBILE 25 25 15
SERBIA 60 60 45
SERBIA MOBILE 20 20 15
SEYCHELLES ISLAND 40 40 30
SEYCHELLES ISLANDS-MOBILE 40 40 30
SIERRA-LEONE 3 3 2
SINGAPORE 303 303 150
SINGAPORE MOBILE 303 303 150
SLOVAKIA REP. 225 225 105
SLOVAKIA-MOBILE 20 20 15
SLOVENIA 200 200 125
SLOVENIA-MOBILE 10 10 5
SOLOMAN ISLAND 2 2 2
SOMALIA 2 2 2
SOUTH AFRICA 80 80 60
SOUTH AFRICA-MOBILE 40 40 30
SPAIN 303 303 150
SPAIN-MOBILE 20 20 15
SRI LANKA MOBILE 40 40 25
SRILANKA 80 80 50
ST HELENA 2 2 2
ST LUCIA 40 40 30
ST LUCIA-MOBILE 20 20 15
ST PIERRE & MIQUELON 20 20 15
ST. KITTS 20 20 15
ST. KITTS & NEVIS MOBILE 20 20 15
ST. VINCENT 40 40 30
ST. VINCENT-MOBILE 20 20 15
SUDAN 60 60 35
SUDAN-MOBILE 60 60 35
SURINAME 20 20 15
SURINAME-MOBILE 20 20 15
SWAZILAND 60 60 45
SWAZILAND-MOBILE 20 20 15
SWEDEN 303 303 150
SWEDEN-MOBILE 40 40 30
SWITZERLAND 303 303 150
SWITZERLAND-MOBILE 20 20 15
SYRIA 30 30 25
SYRIA-MOBILE 30 30 25
TAIWAN 303 303 150
TAIWAN MOBILE 60 60 45
TAJIKISTAN 20 20 15
TAJIKISTAN-MOBILE 40 40 30
TANZANIA 40 40 30
TANZANIA MOBILE 40 40 30
THAILAND 303 303 150
THAILAND MOBILE 303 303 150
TOGO 15 15 10
TOGO-MOBILE 15 15 10
TOKELAU 2 2 2
TONGA 20 20 15
TONGA-MOBILE 20 20 15
TRINIDAD & TOBAGO 75 75 50
TRINIDAD & TOBAGO-MOBILE 50 50 30
TUNISIA 20 20 15
TUNISIA-MOBILE 10 10 5
TURKEY 150 150 100
TURKEY MOBILE 40 40 30
TURKMENISTAN 40 40 30
TURKMENISTAN-MOBILE 40 40 30
TURKS & CAICOS ISLANDS 40 40 30
TURKS & CAICOS ISLANDS-MOBILE 40 40 30
TUVALU 2 2 2
U.A.E. 40 40 30
U.K. 303 303 150
U.S.A. 303 303 150
UGANDA 60 60 45
UGANDA-MOBILE 60 60 45
UK MOBILE 40 40 30
UKRAINE 50 50 30
UKRAINE-MOBILE 40 40 30
UNITED ARAB EMIRATES-MOBILE 40 40 30
URUGUAY 60 60 45
URUGUAY-MOBILE 20 20 15
UZBEKISTAN 40 40 30
UZBEKISTAN-MOBILE 40 40 30
VANUATA 2 2 2
VENEZUELA 125 125 90
VENEZUELA-MOBILE 40 40 30
VIETNAM 60 60 45
VIETNAM - HANOI 30 30 25
VIETNAM MOBILE 60 60 45
VIRGIN ISLANDS (UK) 30 30 25
VIRGINISLANDS(US) 150 150 100
WALLIS & FATUNA ISLANDS 2 2 2
WESTERN SAMOA 2 2 2
YEMAEN 40 40 30
YEMEN-MOBILE 40 40 30
ZAMBIA 100 100 75
ZAMBIA-MOBILE 30 30 25
ZIMBABWE 80 80 60
ZIMBABWE-MOBILE 10 10 5

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

payPoint visamastercard maestro solo verifiedvisa secureCode verisign