CARD SEARCH



24/7 CUSTOMER SUPPORT

SSL SECURE SHOPPING

THE NAME YOU CAN TRUST


Deal of the Day
free sim cards

CHEEKY £5


UK Access Numbers:
0800 018 2256,0207 019 3344,0845 193 3010
UK Customer Service:
0845 200 2854
Instructions to use:
1. Dial one of the preferred access number:



Free access number: 0800 018 2256



Local access number : 0207 019 3344



National access number : 0845 193 3010




2. Enter your PIN Number : xxxxxxxxxx



3. Dial the destination number : 00 + country code + city code + Telephone No+



4. To make another call ##



5. For customer service ,please call: 0845 200 2854.


Connection and maintenance fee apply.


Connection charge: May Apply

Card expires 60 days from first use.Surcharges apply

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

DESTINATION TARIFF & RATES
Destination National
(0845)
Local
(0272)
Free
(0800)
ALGERIA 324 270 231
ANGOLA 162 148 135
ANGUILLA 135 125 116
ANTIGUA AND BARBUDA 324 270 231
ARGENTINA 4050 1157 675
ARMENIA 405 324 270
ARMENIA YEREVAN 810 540 405
ARUBA 162 148 135
AUSTRALIA 4050 1157 675
AZERBAIJAN 122 113 106
BAHAMAS 810 540 405
BARBADOS 135 125 116
BENIN 243 212 187
BERMUDA 405 324 270
BHUTAN 122 113 106
BOLIVIA 202 180 162
BOLIVIA-LAPAY 810 540 405
BOSNIA-HERZEGOVINA 162 148 135
BOTSWANA 324 270 231
BULGARIA 810 540 405
BURKINA FASO 162 148 135
BURUNDI 231 202 180
CAMBODIA 202 180 162
CAYMAN ISLANDS 135 125 116
CENTRAL AFRICA REP. 122 113 106
CHAD 162 148 135
CHILE 4050 1157 675
CHINA MOBILE 4050 1157 675
COLOMBIA-BOGOTA 4050 1157 675
COLUMBIA 810 540 405
CONGO 202 180 162
COSTA RICA 810 540 405
CROATIA 810 540 405
CYPRUS SOUTH 1012 623 450
CYPRUS-MOBILE 405 324 270
CZECH. REP. 4050 1157 675
DOMINICA 202 180 162
DOMINICAN REP. 810 540 405
ECUADOR 405 324 270
EL SALVADOR 202 180 162
ERITEREA 101 95 90
ESTONIA 4050 1157 675
ETHIOPIA 101 95 90
FRANCE MOBILE 162 148 135
FRENCH-GUAINA 175 158 143
GABON 101 95 90
GEORGIA 810 540 405
GRENADA 202 180 162
GUADELOUPE 810 540 405
GUATEMALA 162 148 135
GUINEA 101 95 90
HAITI 122 113 106
HONG KONG 4050 1157 675
HONG KONG MOBILE 4050 1157 675
ICELAND 4050 1157 675
IRAN 480 360 288
IRAQ 360 288 240
ISRAEL 4050 1157 675
IVORY COAST 162 148 135
JAPAN 4050 1157 675
KAZAKHASTAN 162 148 135
KENYA 324 270 231
KOSOVO 202 180 162
KYRGYZSTAN 202 180 162
LAOS 405 324 270
LATVIA 810 540 405
LIECHTENSTEIN 810 540 405
LITHUANIA 810 540 405
MACAO 810 540 405
MACEDONIA 324 270 231
MADAGASCAR 162 148 135
MALAWI 810 540 405
MALAYSIA 4050 1157 675
MALI 135 125 116
MALTA 202 180 162
MAURITIUS 405 324 270
MEXICO 810 540 405
MEXICO CITY 4050 1157 675
MOLDOVA 202 180 162
MONACO 506 385 311
MONGOLIA 324 270 231
MONTSERRAT 101 95 90
MOZAMBIQUE 202 180 162
NAMIBIA 202 180 162
NEPAL 162 148 135
NEW ZEALAND 4050 1157 675
NICARAGUA 122 113 106
NIGER 162 148 135
OMAN 202 180 162
PANAMA 2025 900 579
PARAGUAY 405 324 270
PERU 4050 1157 675
POLAND 4050 1157 675
PUERTO RICO 810 540 405
REUNION ISLAND 506 385 311
ROMANIA 4050 1157 675
RUSSIA 810 540 405
SAN MARINO 810 540 405
SAUDIA ARABIA 405 324 270
SENEGAL 162 148 135
SERBIA 405 324 270
SINGAPORE 4050 1157 675
SLOVENIA 810 540 405
SOUTH AFRICA 2025 900 579
ST LUCIA 162 148 135
ST PIERRE & MIQUELON 162 148 135
ST. KITTS 162 148 135
ST. VINCENT 202 180 162
SURINAME 101 95 90
SWAZILAND 405 324 270
TAIWAN 4050 1157 675
TAIWAN MOBILE 405 324 270
TAJIKISTAN 202 180 162
TANZANIA 270 231 202
TANZANIA MOBILE 162 148 135
TOGO 162 148 135
TRINIDAD & TOBAGO 405 324 270
TURKEY 4050 1157 675
TURKMENISTAN 101 95 90
TURKS & CAICOS ISLANDS 135 125 116
U.K. 4050 1157 675
U.S. VIRGIN ISLANDS 810 5400 405
U.S.A. 4050 1157 675
UGANDA 810 540 405
UK MOBILE 122 113 106
UKRAINE 810 540 405
URUGUAY 810 540 405
UZBEKISTAN 405 324 270
VENEZUELA 2025 900 579
VIETNAM MOBILE 405 324 270
ZIMBABWE 506 385 311

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

payPoint visamastercard maestro solo verifiedvisa secureCode verisign