24/7 CUSTOMER SUPPORT
SSL SECURE SHOPPING
THE NAME YOU CAN TRUST
| Destination | National (0845) |
Local (0272) |
Free (0800) |
|---|---|---|---|
| AFGHANISTAN | 194 | 146 | 117 |
| ALBANIA TIRANE | 1215 | 567 | 405 |
| ALGERIA | 810 | 454 | 243 |
| ANGOLA | 284 | 194 | 162 |
| ANTIGUA AND BARBUDA | 324 | 227 | 178 |
| ARGENTINA | 6480 | 1620 | 729 |
| ARMENIA | 1215 | 535 | 389 |
| ARMENIA YEREVAN | 1215 | 535 | 389 |
| AUSTRALIA | 5670 | 1296 | 648 |
| AZERBAIJAN | 308 | 219 | 178 |
| BAHRAIN | 421 | 300 | 227 |
| BANGLADESH | 900 | 454 | 302 |
| BARBADOS | 259 | 186 | 142 |
| BELARUS | 122 | 89 | 73 |
| BENIN | 405 | 292 | 259 |
| BOLIVIA | 972 | 486 | 316 |
| BOLIVIA-LAPAY | 972 | 486 | 316 |
| BOSNIA | 219 | 149 | 122 |
| BOTSWANA | 381 | 292 | 211 |
| BRAZIL | 1863 | 729 | 421 |
| BRAZIL-RIO DE JANEIRO | 8100 | 1863 | 972 |
| BULGARIA | 6075 | 1458 | 688 |
| BULGARIA-SOFIA | 6075 | 1458 | 688 |
| BURKINA FASO | 219 | 142 | 126 |
| BURUNDI | 364 | 259 | 211 |
| CAMBODIA | 267 | 170 | 130 |
| CAMEROON | 292 | 211 | 170 |
| CANADA | 5670 | 1296 | 648 |
| CAYMAN ISLANDS | 194 | 146 | 113 |
| CHAD | 186 | 146 | 113 |
| CHILE | 6075 | 1944 | 729 |
| COLOMBIA-BOGOTA | 5265 | 1377 | 648 |
| COLUMBIA | 664 | 373 | 284 |
| COMOROS | 85 | 65 | 57 |
| CONGO | 373 | 251 | 186 |
| COTE DIVOIRE | 308 | 202 | 138 |
| CROATIA | 2916 | 729 | 486 |
| CUBA | 34 | 26 | 22 |
| CYPRUS | 1863 | 648 | 364 |
| CZECH. REP. | 7290 | 1701 | 891 |
| DJIBOUTI | 73 | 61 | 52 |
| DOMINICAN REP. | 1094 | 526 | 308 |
| ECUADOR | 332 | 243 | 178 |
| EGYPT | 243 | 186 | 146 |
| ERITEREA | 126 | 85 | 75 |
| ETHIOPIA | 126 | 85 | 75 |
| EUROPE | 5670 | 1296 | 648 |
| GABON | 421 | 324 | 243 |
| GAMBIA | 146 | 126 | 101 |
| GEORGIA | 810 | 421 | 251 |
| GHANA | 936 | 432 | 216 |
| GREECE | 6642 | 1539 | 729 |
| GUINEA | 251 | 211 | 162 |
| GUYANA | 105 | 81 | 65 |
| HAITI | 146 | 101 | 85 |
| HUNGARY | 5670 | 1498 | 648 |
| INDIA | 810 | 486 | 381 |
| INDIA-AHMEDABAD | 810 | 486 | 381 |
| INDIA-BANGALORE | 810 | 486 | 381 |
| INDIA-BOMBAY | 810 | 486 | 381 |
| INDIA-CALCUTTA | 810 | 486 | 381 |
| INDIA-CHENNAI | 810 | 486 | 381 |
| INDIA-GUJARAT | 810 | 486 | 381 |
| INDIA-HYDERABAD | 810 | 486 | 381 |
| INDIA-MOBILE | 810 | 486 | 381 |
| INDIA-NEW DELHI | 810 | 486 | 381 |
| INDONESIA | 373 | 292 | 202 |
| INDONESIA JAKARTA | 5184 | 1296 | 583 |
| IRAN | 396 | 281 | 187 |
| IRAQ | 324 | 245 | 158 |
| JAMAICA | 1215 | 648 | 292 |
| JAPAN | 5670 | 1296 | 648 |
| JORDAN | 688 | 446 | 324 |
| KAZAKHASTAN | 308 | 227 | 202 |
| KENYA | 243 | 178 | 130 |
| KENYA-NAIROBI | 729 | 486 | 364 |
| KOSOVO | 207 | 146 | 113 |
| KUWAIT | 502 | 348 | 243 |
| LATVIA | 608 | 373 | 292 |
| LEBANON | 373 | 275 | 194 |
| LIBERIA | 142 | 110 | 89 |
| LIBYA | 202 | 142 | 110 |
| MACEDONIA | 243 | 162 | 142 |
| MADAGASCAR | 149 | 110 | 94 |
| MALAWI | 6642 | 1539 | 446 |
| MALAYSIA | 8100 | 1863 | 729 |
| MALI | 202 | 149 | 126 |
| MAURITIUS | 348 | 243 | 186 |
| MEXICO | 6075 | 1377 | 648 |
| MEXICO CITY | 6075 | 1377 | 648 |
| MOROCCO-MOBILE | 202 | 146 | 122 |
| MYANMAR | 117 | 89 | 77 |
| NEPAL | 170 | 130 | 105 |
| NEPAL KATHMANDU | 300 | 251 | 194 |
| NEVIS | 211 | 154 | 122 |
| NIGERIA | 810 | 486 | 284 |
| OMAN | 186 | 126 | 101 |
| PERU-LIMA | 6075 | 1215 | 608 |
| PHILIPPINES | 405 | 284 | 202 |
| POLAND | 7290 | 1701 | 770 |
| QATAR | 138 | 105 | 89 |
| ROMANIA | 648 | 405 | 284 |
| ROMANIA-BUCHAREST | 1215 | 729 | 486 |
| RUSSIA | 4455 | 1094 | 446 |
| RWANDESE REPUBLIC | 364 | 243 | 194 |
| SAUDI ARABIA-RIYADH | 1377 | 608 | 405 |
| SENEGAL | 251 | 162 | 130 |
| SIERRA LEONE FREETOWN | 446 | 340 | 243 |
| SIERRA-LEONE | 446 | 340 | 243 |
| SLOVAKIA REP. | 2835 | 729 | 446 |
| SLOVENIA | 2835 | 729 | 446 |
| SOLOMAN ISLAND | 5670 | 1539 | 421 |
| SOMALIA | 85 | 67 | 57 |
| SRILANKA | 583 | 405 | 292 |
| ST. KITTS | 211 | 154 | 122 |
| ST. VINCENT | 194 | 142 | 105 |
| SUDAN | 243 | 178 | 133 |
| SYRIA | 202 | 146 | 113 |
| TAIWAN | 6885 | 1458 | 688 |
| TANZANIA | 259 | 186 | 146 |
| THAILAND | 5832 | 1336 | 664 |
| TOGO | 324 | 267 | 211 |
| TRINIDAD & TOBAGO | 324 | 230 | 186 |
| TUNISIA | 186 | 133 | 113 |
| TURKEY | 3402 | 1336 | 729 |
| TURKEY-ISTANBUL | 7290 | 2025 | 1053 |
| U.A.E. | 211 | 146 | 117 |
| U.K. | 5670 | 1296 | 648 |
| U.S.A. | 5670 | 1296 | 648 |
| UGANDA | 567 | 389 | 275 |
| UKRAINE | 446 | 300 | 186 |
| VENEZUELA-CARACAS | 5265 | 1296 | 648 |
| VIETNAM | 486 | 340 | 259 |
| YEMEN-MOBILE | 186 | 130 | 110 |
| YUGOSLAVIA | 364 | 267 | 202 |
| ZAIRE | 178 | 113 | 97 |
| ZAMBIA | 1377 | 526 | 324 |
| ZIMBABWE | 2835 | 648 | 356 |
Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.