CARD SEARCH



24/7 CUSTOMER SUPPORT

SSL SECURE SHOPPING

THE NAME YOU CAN TRUST


Deal of the Day
free sim cards
BLACK £5 (PACK OF 2)

Our Price : £ 10.49


BLACK £5 (PACK OF 2)

Best card to call Anywhere in the world
UK Access Numbers:
0800 097 5456,0207 097 5456,0845 025 5456
UK Customer Service:
02070970698
Instructions to use:
Do not insert in telephone.

Use a push button tone phone only.

DIALLING INSTRUCTIONS:-

1. FreePhone Access Number: 0800 097 5456

Local Access Number: 0207 097 5456

National Access Number : 0845 025 5456

HOROSCOPE Access Number: 0800 297 1297

Payphone Access Number: 0080092830010

2. Enter PIN Number: xxxxxxxxxx

3. Dial the number you wish to call including full area code:

For Local Calls: Dial(Area Code) + (Local Number)

For International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)

4. To make a follow on call DO not HangUp,Press ##

Customer Service : 0207 097 0698

5. Connection and maintenance fee apply.

Connection charge: May Apply

Card will expires 90 days after first use.Connection and daily maintenance fees do apply and depend on the destination dialled,length of call and access numbers used.Services provided by S A Services Ltd and JPP Solutions Ltd

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

DESTINATION TARIFF & RATES
Destination National
(0845)
Local
(0272)
Free
(0800)
AFGHANISTAN 146 122 94
ALBANIA 162 90 72
ALGERIA 729 405 202
ANGOLA 263 182 138
AUSTRALIA 4050 1215 608
AZERBAIJAN 224 202 115
BAHAMAS 50 40 36
BAHRAIN 267 186 149
BANGLADESH 1188 590 281
BANGLADESH-DHAKA 5760 1296 666
BANGLADESH-SYLHET 1296 666 360
BARBADOS 227 162 130
BELARUS 101 81 58
BENIN 356 259 219
BERMUDA 162 90 72
BOSNIA-HERZEGOVINA 194 138 113
BOTSWANA 356 267 194
BRAZIL 2187 729 368
BULGARIA 4050 1215 608
BURKINA FASO 68 58 50
BURUNDI 356 243 194
CAMEROON 263 182 146
CANADA 4050 1215 608
CAYMAN ISLANDS 36 30 28
CHILE 5832 1863 688
CHINA 4050 1620 648
COLOMBIA-BOGOTA 368 230 143
COLOMBIA-PALMIRA 368 230 143
COLUMBIA 368 230 143
COSTA RICA 405 134 101
CROATIA 2430 608 389
CYPRUS 4050 1215 608
CZECH. REP. 6480 1620 810
DENMARK 4050 1215 608
DOMINICAN REP. 202 162 115
ECUADOR 300 219 162
EGYPT 211 162 122
ERITEREA 105 81 69
ESTONIA 3681 964 571
ETHIOPIA 105 81 69
FINLAND 4050 1215 608
GABON 381 259 211
GAMBIA 219 202 162
GEORGIA 891 437 243
GHANA 900 418 202
GREANADA-MOBILE 30 27 24
GUINEA 243 194 146
HONG KONG 243 194 146
HUNGARY 4050 1215 608
INDIA 729 454 324
INDIA-AHMEDABAD 729 454 324
INDIA-BANGALORE 729 454 324
INDIA-BOMBAY 729 454 324
INDIA-CALCUTTA 729 454 324
INDIA-CHENNAI 729 454 324
INDIA-GUJARAT 729 454 324
INDIA-HYDERABAD 729 454 324
INDIA-MOBILE 770 470 340
INDIA-NEW DELHI 729 454 324
INDONESIA 134 81 68
IRAN 331 252 166
IRAQ 119 90 72
ISRAEL 4050 1215 405
IVORY COAST 292 194 133
JAMAICA 405 202 134
JAPAN 6075 1377 688
JORDAN 284 219 175
KAZAKHASTAN 324 235 211
KENYA 182 142 110
KENYA-NAIROBI 381 324 270
KUWAIT 446 324 219
KYRGYZSTAN 68 50 45
LATVIA 551 304 263
LEBANON 340 243 162
LITHUANIA 466 324 243
LUXEMBOURG 4050 1215 608
MALAWI 6480 1458 405
MALAYSIA 6642 1701 664
MALI 219 162 138
MAURITIUS 202 134 101
MEXICO 101 68 58
MOROCCO-MOBILE 162 113 97
MOZAMBIQUE 68 50 45
MYANMAR 36 30 28
NAMIBIA 178 162 105
NEPAL 138 97 81
NEPAL KATHMANDU 267 214 170
NEW ZEALAND 4050 1215 608
NIGERIA 1094 583 340
NIGERIA-LAGOS 5832 1418 421
OMAN 162 113 89
PAKISTAN 225 112 90
PAKISTAN MOBILE 225 112 90
PAKISTAN-KARACHI 225 112 90
PAKISTAN-LAHORE 450 225 180
PHILIPPINES 292 211 138
POLAND 6480 1458 709
ROMANIA 138 97 81
RUSSIA 4860 1134 462
SAUDI ARABIA-RIYADH 1134 551 344
SAUDIA ARABIA 243 182 130
SERBIA 68 50 45
SIERRA-LEONE 219 146 122
SINGAPORE 4050 1215 608
SLOVAKIA REP. 1377 551 300
SOMALIA 29 27 24
SOUTH AFRICA 5346 1498 364
SOUTH KOREA 4050 1215 446
SRILANKA 526 344 227
SUDAN 178 142 110
TAIWAN 6480 1336 664
TANZANIA 194 142 113
THAILAND 4050 1215 608
TOGO 300 219 178
TRINIDAD & TOBAGO 300 211 162
TUNISIA 170 122 101
TURKEY 4050 1215 675
TURKEY ANKHARA 5670 1620 810
U.A.E. 170 126 97
U.K. 4050 1215 608
U.S.A. 4050 1215 608
UGANDA 446 304 243
UKRAINE 429 300 178
URUGUAY 20 17 16
VENEZUELA 101 68 58
VIETNAM 356 251 194
YEMEN-MOBILE 227 162 130
ZAMBIA 1134 486 292
ZIMBABWE 2430 608 324

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

payPoint visamastercard maestro solo verifiedvisa secureCode verisign