24/7 CUSTOMER SUPPORT
SSL SECURE SHOPPING
THE NAME YOU CAN TRUST
| Destination | National (0845) |
Local (0272) |
Free (0800) |
|---|---|---|---|
| AFGHANISTAN | 142 | 113 | |
| ALBANIA | 506 | 353 | |
| ALGERIA | 413 | 223 | |
| ANDORRA | 324 | 162 | |
| ANDORRA-MOBILE | 40 | 40 | |
| ANGOLA | 202 | 142 | |
| ANGUILLA | 58 | 49 | |
| ANGUILLA-MOBILE | 89 | 81 | |
| ANTIGUA AND BARBUDA | 81 | 65 | |
| ARGENTINA | 1256 | 344 | |
| ARMENIA | 526 | 324 | |
| ARUBA | 81 | 65 | |
| AUSTRALIA | 1296 | 648 | |
| AUSTRIA | 1296 | 648 | |
| AZERBAIJAN | 243 | 178 | |
| BAHAMAS | 292 | 202 | |
| BAHRAIN | 223 | 162 | |
| BANGLADESH | 702 | 414 | |
| BANGLADESH CHITTAGONG | 558 | 270 | |
| BANGLADESH-DHAKA | 1224 | 648 | |
| BANGLADESH-SYLHET | 648 | 306 | |
| BARBADOS | 211 | 138 | |
| BELARUS | 49 | 42 | |
| BELGIUM | 1256 | 628 | |
| BELIZE | 49 | 42 | |
| BENIN | 292 | 202 | |
| BERMUDA | 324 | 162 | |
| BHUTAN | 122 | 89 | |
| BOLIVIA | 202 | 142 | |
| BOLIVIA-LAPAY | 454 | 284 | |
| BOSNIA | 142 | 101 | |
| BOSNIA-HERZEGOVINA | 110 | 81 | |
| BOTSWANA | 292 | 202 | |
| BRAZIL | 587 | 324 | |
| BRAZIL-RIO DE JANEIRO | 1215 | 256 | |
| BRAZIL-SAOPAULO | 324 | 162 | |
| BRUNEI | 324 | 162 | |
| BUENOS AIRES | 1215 | 256 | |
| BULGARIA | 425 | 304 | |
| BULGARIA-SOFIA | 1377 | 648 | |
| BURKINA FASO | 149 | 130 | |
| BURUNDI | 292 | 202 | |
| CAMBODIA | 65 | 61 | |
| CAMEROON | 207 | 154 | |
| CANADA | 1256 | 628 | |
| CAYMAN ISLANDS | 1012 | 263 | |
| CHAD | 101 | 89 | |
| CHILE | 1800 | 719 | |
| CHINA | 1800 | 719 | |
| COLOMBIA-BOGOTA | 1336 | 632 | |
| COLUMBIA | 385 | 284 | |
| COMOROS | 41 | 36 | |
| COMROS REP. | 41 | 36 | |
| CONGO | 223 | 154 | |
| COSTA RICA | 972 | 243 | |
| CROATIA | 648 | 405 | |
| CYPRUS | 1012 | 405 | |
| CZECH. REP. | 1782 | 810 | |
| DENMARK | 1296 | 648 | |
| DJIBOUTI | 36 | 32 | |
| DOMINICA | 110 | 81 | |
| DOMINICAN REP. | 506 | 292 | |
| ECUADOR | 251 | 182 | |
| EGYPT | 202 | 154 | |
| EL SALVADOR | 243 | 139 | |
| ERITEREA | 77 | 68 | |
| ETHIOPIA | 81 | 73 | |
| FIJI ISLANDS | 27 | 24 | |
| FINLAND | 972 | 243 | |
| FRANCE | 1256 | 628 | |
| GAMBIA | 227 | 170 | |
| GEORGIA | 446 | 272 | |
| GERMANY | 1296 | 648 | |
| GHANA | 425 | 216 | |
| GHANA-ACCRA | 526 | 295 | |
| GIBRALTAR | 972 | 243 | |
| GREANADA-MOBILE | 133 | 97 | |
| GREECE | 1458 | 668 | |
| GUYANA | 73 | 61 | |
| HAITI | 65 | 49 | |
| HONDURAS | 41 | 37 | |
| HONG KONG | 1296 | 648 | |
| HUNGARY | 972 | 243 | |
| INDIA | 567 | 425 | |
| INDIA-AHMEDABAD | 567 | 425 | |
| INDIA-BANGALORE | 567 | 425 | |
| INDIA-BOMBAY | 567 | 425 | |
| INDIA-CALCUTTA | 567 | 425 | |
| INDIA-CHENNAI | 567 | 425 | |
| INDIA-GUJARAT | 567 | 425 | |
| INDIA-HYDERABAD | 567 | 425 | |
| INDIA-MOBILE | 567 | 425 | |
| INDIA-NEW DELHI | 567 | 425 | |
| INDONESIA | 292 | 202 | |
| INDONESIA JAKARTA | 1296 | 648 | |
| IRAN | 259 | 180 | |
| IRAQ | 259 | 180 | |
| IRELAND | 1296 | 648 | |
| ISRAEL | 1296 | 648 | |
| ITALY | 1296 | 648 | |
| ITALY-ROME | 1256 | 628 | |
| JAMAICA | 454 | 284 | |
| JAPAN | 1256 | 628 | |
| JORDAN | 454 | 284 | |
| KAZAKHASTAN | 81 | 65 | |
| KENYA | 202 | 122 | |
| KENYA-NAIROBI | 454 | 284 | |
| KIRIBATI | 13 | 12 | |
| KOREA NORTH | 22 | 20 | |
| KYRGYZSTAN | 110 | 81 | |
| LAOS | 110 | 81 | |
| LATVIA | 110 | 81 | |
| LEBANON | 223 | 162 | |
| LESOTHO | 57 | 36 | |
| LIBERIA | 41 | 36 | |
| LIBYA | 142 | 122 | |
| LIECHTENSTEIN | 324 | 162 | |
| LITHUANIA | 454 | 284 | |
| LUXEMBOURG | 1296 | 648 | |
| MACAO | 202 | 124 | |
| MALAWI | 1519 | 466 | |
| MALAYSIA | 1782 | 648 | |
| MALDIVES | 49 | 42 | |
| MALI | 81 | 65 | |
| MALTA | 81 | 65 | |
| MAURITANIA | 49 | 42 | |
| MAURITIUS | 251 | 182 | |
| MEXICO | 648 | 405 | |
| MICRONESIA | 29 | 26 | |
| MOLDOVA | 110 | 81 | |
| MONACO | 972 | 243 | |
| MONGOLIA | 972 | 243 | |
| MONTSERRAT | 49 | 49 | |
| MOZAMBIQUE | 110 | 81 | |
| NAMIBIA | 162 | 108 | |
| NEPAL | 138 | 101 | |
| NEPAL KATHMANDU | 251 | 182 | |
| NETHERLANDS | 1296 | 648 | |
| NEVIS | 202 | 122 | |
| NEW ZEALAND | 1296 | 648 | |
| NICARAGUA | 58 | 49 | |
| NIGERIA | 608 | 364 | |
| NIGERIA-LAGOS | 1418 | 425 | |
| NORTH KOREA | 22 | 20 | |
| NORWAY | 1256 | 628 | |
| OMAN | 133 | 97 | |
| PAKISTAN | 126 | 103 | |
| PAKISTAN MOBILE | 126 | 103 | |
| PAKISTAN-KARACHI | 126 | 103 | |
| PAKISTAN-LAHORE | 252 | 206 | |
| PALESTINE | 162 | 122 | |
| PANAMA | 243 | 139 | |
| PARAGUAY | 49 | 42 | |
| PERU | 729 | 364 | |
| PERU-LIMA | 1134 | 648 | |
| PHILIPPINES | 251 | 182 | |
| POLAND | 1498 | 729 | |
| PORTUGAL | 1296 | 648 | |
| QATAR | 101 | 81 | |
| ROMANIA | 454 | 284 | |
| ROMANIA-BUCHAREST | 526 | 344 | |
| RUSSIA | 1134 | 466 | |
| RUSSIA-MOSCOW | 1296 | 648 | |
| RUSSIA-ST.PETERSBURG | 1296 | 648 | |
| RWANDESE REPUBLIC | 292 | 202 | |
| SAUDI ARABIA-RIYADH | 587 | 364 | |
| SAUDIA ARABIA | 202 | 142 | |
| SENEGAL | 202 | 126 | |
| SEYCHELLES ISLAND | 81 | 65 | |
| SIERRA-LEONE | 202 | 122 | |
| SINGAPORE | 1256 | 628 | |
| SLOVAKIA REP. | 648 | 385 | |
| SLOVENIA | 648 | 385 | |
| SOMALIA | 57 | 49 | |
| SOUTH AFRICA | 1498 | 364 | |
| SOUTH KOREA | 1256 | 466 | |
| SPAIN | 1296 | 648 | |
| SRILANKA | 364 | 243 | |
| ST LUCIA | 202 | 142 | |
| ST. KITTS | 202 | 122 | |
| ST. VINCENT | 81 | 68 | |
| SUDAN | 202 | 122 | |
| SWAZILAND | 123 | 89 | |
| SWEDEN | 1296 | 648 | |
| SWITZERLAND | 1256 | 628 | |
| SYRIA | 142 | 113 | |
| TAIWAN | 1458 | 668 | |
| TAJIKISTAN | 81 | 65 | |
| TANZANIA | 202 | 142 | |
| THAILAND | 1458 | 668 | |
| THAILAND-BANGKOK | 992 | 506 | |
| TRINIDAD & TOBAGO | 182 | 142 | |
| TURKEY | 1336 | 526 | |
| TURKMENISTAN | 58 | 49 | |
| U.A.E. | 142 | 113 | |
| U.K. | 1296 | 648 | |
| U.S.A. | 1296 | 648 | |
| UGANDA | 332 | 263 | |
| UKRAINE | 308 | 186 | |
| UKRAINE-KIEV / ODESSA | 194 | 139 | |
| URUGUAY | 194 | 122 | |
| UZBEKISTAN | 123 | 89 | |
| VENEZUELA | 1296 | 648 | |
| VENEZUELA-CARACAS | 425 | 263 | |
| VIETNAM | 324 | 223 | |
| YEMEN-MOBILE | 194 | 133 | |
| YUGOSLAVIA | 292 | 202 | |
| ZAMBIA | 506 | 304 | |
| ZIMBABWE | 648 | 344 |
Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.