CARD SEARCH



24/7 CUSTOMER SUPPORT

SSL SECURE SHOPPING

THE NAME YOU CAN TRUST


Deal of the Day
free sim cards
ACE £5 (pack of 2)

Our Price : £ 10.49


ACE £5 (PACK OF 2)

Best card to call anywhere in the world
UK Access Numbers:
0800 097 5070,0800 097 5452,0207 097 5452, 0207 097 5070, 0845 025 5070,0845 025 5452
UK Customer Service:
020 7097 5077
Instructions to use:
Use this card to call anywhere in the world.

Use a push button tone phone only.

DIALLING INSTRUCTIONS:-

1. FreePhone Access Number:0800 097 5070 or 0800 097 5452

Local Access Number: 020 7097 5070 or 0207 097 5452

National Access Number : 0845 025 5070 or 0845 025 5452

HOROSCOPE Access Number: 0800 297 1297

Payphone Access Number: 0800 097 5070


2. Enter PIN Number: xxxxxxxxxx

3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)

4. To make a follow on call DO not HangUp,Press##

5. Connection and maintenance fee apply.

Customer Service : 0207 097 5077

Connection charge: May Apply

Card will expires 90 days after first use.
Connection and daily maintenance fees do apply and depend on the destination dialled,
length of call and access numbers used.

Services provided by S A Services Ltd and JPP Solutions Ltd

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

DESTINATION TARIFF & RATES
Destination National
(0845)
Local
(0272)
Free
(0800)
AFGHANISTAN 146 122 94
ALBANIA 162 90 73
ALGERIA 162 90 73
ANGOLA 58 45 40
ARGENTINA 1349 579 230
AUSTRALIA 4050 1215 608
AZERBAIJAN 50 40 36
BAHAMAS 50 40 36
BAHRAIN 50 40 36
BANGLADESH 828 475 216
BANGLADESH-DHAKA 3600 1080 518
BARBADOS 33 29 27
BELARUS 45 36 33
BENIN 19 17 16
BERMUDA 162 90 73
BOSNIA-HERZEGOVINA 50 40 36
BOTSWANA 202 162 134
BRAZIL 729 405 292
BRAZIL-RIO DE JANEIRO 4050 1336 446
BRAZIL-SAOPAULO 4050 1336 446
BULGARIA 4050 1215 608
BURKINA FASO 33 29 27
BURUNDI 33 29 27
CAMEROON 186 138 110
CANADA 4050 1215 608
CAYMAN ISLANDS 36 31 29
CHILE 4050 1215 608
CHINA 4050 1215 608
COSTA RICA 405 134 101
CROATIA 810 405 270
CYPRUS 4050 810 539
CZECH. REP. 4050 1215 608
DENMARK 4050 810 539
DOMINICAN REP. 101 68 58
ECUADOR 45 36 33
EGYPT 202 101 81
ESTONIA 3645 972 567
ETHIOPIA 45 36 33
FINLAND 4050 810 539
GABON 270 162 115
GAMBIA 178 122 97
GEORGIA 58 45 40
GHANA 432 252 144
GREANADA-MOBILE 31 27 25
HONG KONG 4050 1215 608
HUNGARY 4050 1215 608
INDIA 373 304 191
INDIA-AHMEDABAD 373 466 191
INDIA-BANGALORE 373 304 191
INDIA-BOMBAY 373 304 191
INDIA-CALCUTTA 373 304 191
INDIA-CHENNAI 373 304 191
INDIA-GUJARAT 373 304 191
INDIA-HYDERABAD 373 304 191
INDIA-MOBILE 373 304 191
INDIA-NEW DELHI 373 304 191
INDONESIA 134 81 68
IRAN 270 216 119
IRAQ 270 198 115
ISRAEL 4050 1215 608
IVORY COAST 81 68 58
JAMAICA 270 162 134
KAZAKHASTAN 81 58 50
KENYA 68 50 45
KUWAIT 81 58 50
KYRGYZSTAN 68 50 45
LATVIA 81 58 50
LEBANON 202 134 101
LIBYA 50 40 36
LITHUANIA 348 259 178
LUXEMBOURG 4050 810 539
MALAWI 4050 1215 324
MALAYSIA 4050 810 405
MALI 134 81 68
MAURITIUS 202 134 101
MEXICO 101 68 58
MOROCCO-MOBILE 81 58 50
MOZAMBIQUE 68 50 45
MYANMAR 45 36 33
NAMIBIA 101 68 58
NEPAL 58 45 40
NETHERLANDS 4050 1215 608
NIGERIA 648 405 202
NIGERIA-LAGOS 4050 1215 324
OMAN 101 68 58
PAKISTAN 144 86 58
PAKISTAN MOBILE 135 78 50
PAKISTAN-KARACHI 144 86 58
PAKISTAN-LAHORE 288 173 115
PHILIPPINES 292 211 138
POLAND 4050 1215 608
ROMANIA 202 134 101
ROMANIA-BUCHAREST 202 134 101
RUSSIA 4050 810 539
RUSSIA-MOSCOW 4050 810 539
RUSSIA-ST.PETERSBURG 4050 810 539
SAUDI ARABIA-RIYADH 270 202 162
SAUDIA ARABIA 58 45 40
SERBIA 68 50 45
SINGAPORE 4050 1215 608
SLOVAKIA REP. 648 364 202
SLOVENIA 891 446 263
SOMALIA 29 27 24
SOUTH AFRICA 4050 1215 267
SOUTH KOREA 405 134 101
SRILANKA 364 267 154
SUDAN 45 36 33
TAIWAN 4050 1215 608
TANZANIA 68 50 45
THAILAND 446 324 263
TOGO 68 50 45
TRINIDAD & TOBAGO 58 45 40
TUNISIA 36 31 29
TURKEY 1053 932 462
TURKEY-ISTANBUL 2835 932 462
U.A.E. 81 58 50
U.K. 4050 1215 608
U.S.A. 4050 1215 608
UGANDA 348 259 202
UKRAINE 81 58 50
URUGUAY 20 18 17
VENEZUELA 101 68 58
VIETNAM 138 110 89
YEMEN-MOBILE 162 101 81
ZAMBIA 729 405 202
ZIMBABWE 810 421 219

Service providers may change the number of minutes without notice. Please call the card customer service to know the billing and minutes information.We do not hold any responsibility for the change in number of minutes.

payPoint visamastercard maestro solo verifiedvisa secureCode verisign