24/7 CUSTOMER SUPPORT
SSL SECURE SHOPPING
THE NAME YOU CAN TRUST
| Destination | National (0845) |
Local (0272) |
Free (0800) |
|---|---|---|---|
| AFGHANISTAN | 88 | 80 | |
| AFGHANISTAN - MOBILE ROSHAN | 86 | 80 | |
| AFGHANISTAN KABUL | 88 | 80 | |
| AFGHANISTAN- MOBILE | 86 | 80 | |
| AFGHANISTHAN-MOBILE AREEBA | 86 | 80 | |
| AFGHANISTHAN-MOBILE AWCC | 86 | 80 | |
| ALBANIA | 346 | 254 | |
| ALBANIA - MOBILE VODAFONE | 84 | 78 | |
| ALBANIA MOBILE AMC | 86 | 78 | |
| ALBANIA TIRANE | 620 | 378 | |
| ALBANIA-MOBILE | 86 | 78 | |
| ALGERIA | 170 | 146 | |
| ALGERIA - MOBILE ORASCOM | 126 | 110 | |
| ALGERIA - MOBILE WATANIYA | 162 | 138 | |
| ALGERIA MOBILE MPTA | 140 | 122 | |
| ALGERIA MOBILE TELECOM | 140 | 122 | |
| ALGERIA ORAN | 170 | 146 | |
| ALGERIA SPECIAL | 140 | 122 | |
| ALGERIA-ALGERIES | 178 | 150 | |
| ALGERIA-MOBILE | 140 | 122 | |
| ANDORRA | 830 | 448 | |
| ANDORRA MOBILE STA | 74 | 70 | |
| ANDORRA SPECIAL | 72 | 66 | |
| ANDORRA-MOBILE | 74 | 70 | |
| ANGOLA | 152 | 132 | |
| ANGOLA - MOBILE MOVICEL | 102 | 92 | |
| ANGOLA - MOBILE UNITEL | 114 | 102 | |
| ANGOLA-MOBILE | 102 | 92 | |
| ANGUILLA | 198 | 164 | |
| ANGUILLA MOBILE CWWI | 94 | 86 | |
| ANGUILLA MOBILE DIGICEL | 118 | 104 | |
| ANGUILLA-MOBILE | 94 | 86 | |
| ANTIGUA & BARBUDA - MOBILE | 212 | 174 | |
| ANTIGUA & BARBUDA AUDIOTEXT | 212 | 174 | |
| ANTIGUA AND BARBUDA | 214 | 174 | |
| ARGENTINA | 1554 | 600 | |
| ARGENTINA - BUENOS AIRES | 3160 | 748 | |
| ARGENTINA - CORDOBA | 2800 | 724 | |
| ARGENTINA BAHIA BLANCA | 1506 | 592 | |
| ARGENTINA CAMPANA | 1554 | 600 | |
| ARGENTINA CARLOS PAZ | 1554 | 600 | |
| ARGENTINA JUNIN | 1554 | 600 | |
| ARGENTINA LA PAMPA | 1506 | 592 | |
| ARGENTINA LA PLATA | 2722 | 720 | |
| ARGENTINA MAR DEL PLATA | 2648 | 714 | |
| ARGENTINA MERLO | 1554 | 600 | |
| ARGENTINA MORENO | 1554 | 600 | |
| ARGENTINA NEUGUEN | 1506 | 592 | |
| ARGENTINA PILAR LUJAN MERCEDES | 1506 | 592 | |
| ARGENTINA POSADAS | 1554 | 600 | |
| ARGENTINA RESISTENCIA | 1554 | 600 | |
| ARGENTINA RIO CUARTO | 1506 | 592 | |
| ARGENTINA ROSARIO | 2450 | 700 | |
| ARGENTINA SALTA | 1506 | 592 | |
| ARGENTINA SAN LUIS | 1554 | 600 | |
| ARGENTINA SANTA FE | 1506 | 592 | |
| ARGENTINA TANDIL | 1554 | 600 | |
| ARGENTINA TUCUMAN | 1506 | 592 | |
| ARGENTINA VILLA MARIA | 1506 | 592 | |
| ARGENTINA ZARATE | 1506 | 592 | |
| ARGENTINA-MENDOZA | 2648 | 714 | |
| ARGENTINA-MOBILE | 308 | 234 | |
| ARMENIA | 264 | 208 | |
| ARMENIA - KARABAKH | 226 | 184 | |
| ARMENIA MOBILE ARMENTEL | 126 | 112 | |
| ARMENIA MOBILE K TELECOM | 126 | 112 | |
| ARMENIA YEREVAN | 446 | 306 | |
| ARMENIA-MOBILE | 126 | 112 | |
| ARUBA | 232 | 188 | |
| ARUBA MOBILE DIGICEL | 142 | 124 | |
| ARUBA-MOBILE | 102 | 92 | |
| ASCENSION ISLAND | 46 | 44 | |
| AUSTRALIA | 1360 | 568 | |
| AUSTRALIA - BRISBANE | 1848 | 640 | |
| AUSTRALIA CANBERRA | 1848 | 640 | |
| AUSTRALIA EXTERNAL TERRITORIES | 1360 | 568 | |
| AUSTRALIA HOBERT | 1848 | 640 | |
| AUSTRALIA MELBOURNE | 2040 | 662 | |
| AUSTRALIA MOBILE HUTCHISON | 198 | 164 | |
| AUSTRALIA MOBILE MOBILESAT | 198 | 164 | |
| AUSTRALIA MOBILE OPTUS | 198 | 164 | |
| AUSTRALIA MOBILE TELSTRA | 198 | 164 | |
| AUSTRALIA MOBILE VODAFONE | 162 | 138 | |
| AUSTRALIA PREMIUM | 198 | 164 | |
| AUSTRALIA SATELLITE MOBILE | 198 | 164 | |
| AUSTRALIA-ADELAIDE | 1848 | 640 | |
| AUSTRALIA-MOBILE | 198 | 164 | |
| AUSTRALIA-PERTH | 1848 | 640 | |
| AUSTRALIA-SYDNEY | 1920 | 648 | |
| AUSTRIA | 1306 | 560 | |
| AUSTRIA - SALZBURG | 1342 | 566 | |
| AUSTRIA BADGASTEIN | 1342 | 566 | |
| AUSTRIA LINZ | 1342 | 566 | |
| AUSTRIA MOBILE 3G | 124 | 110 | |
| AUSTRIA MOBILE CONNECT | 138 | 120 | |
| AUSTRIA MOBILE MAX MOBIL | 158 | 136 | |
| AUSTRIA MOBILE MOBILKOM | 188 | 158 | |
| AUSTRIA MOBILE T-MOBILE | 160 | 138 | |
| AUSTRIA MOBILE TELE RING | 150 | 130 | |
| AUSTRIA MOBILE TELE2 | 146 | 126 | |
| AUSTRIA MOBILE TETRACALL | 146 | 126 | |
| AUSTRIA MOBILE YESSS | 146 | 126 | |
| AUSTRIA-MOBILE | 146 | 126 | |
| AUSTRIA-PREMIUM | 98 | 88 | |
| AUSTRIA-VIENNA | 1400 | 576 | |
| AZERBAIJAN | 182 | 154 | |
| AZERBAIJAN BAKU | 288 | 222 | |
| AZERBAIJAN MOBILE AZERCELL | 160 | 138 | |
| AZERBAIJAN MOBILE BAKCELL | 160 | 138 | |
| AZERBAIJAN-MOBILE | 160 | 138 | |
| BAHAMAS | 802 | 440 | |
| BAHAMAS - MOBILE | 802 | 440 | |
| BAHRAIN | 600 | 372 | |
| BAHRAIN AUDIOTEXT | 238 | 192 | |
| BAHRAIN MOBILE BATELCO | 436 | 302 | |
| BAHRAIN MOBILE MTC | 272 | 212 | |
| BAHRAIN SPECIAL | 218 | 178 | |
| BAHRAIN-MOBILE | 436 | 302 | |
| BANGLADESH | 438 | 302 | |
| BANGLADESH CHITTAGONG | 566 | 358 | |
| BANGLADESH MOBILE DHAK CELL | 438 | 302 | |
| BANGLADESH MOBILE GRAMEEN | 436 | 302 | |
| BANGLADESH MOBILE TMIB | 438 | 302 | |
| BANGLADESH MOULVIBIZAR | 438 | 302 | |
| BANGLADESH-DHAKA | 572 | 360 | |
| BANGLADESH-KHULNA | 438 | 302 | |
| BANGLADESH-MOBILE | 438 | 302 | |
| BANGLADESH-SYLHET | 526 | 342 | |
| BARBADOS | 360 | 264 | |
| BARBADOS MOBILE CWWI | 96 | 88 | |
| BARBADOS MOBILE DIGICELL | 114 | 102 | |
| BARBADOS-MOBILE | 96 | 88 | |
| BELARUS | 104 | 94 | |
| BELARUS MINSK | 114 | 102 | |
| BELARUS MOBILE BEST | 160 | 138 | |
| BELARUS MOBILE MDC | 160 | 138 | |
| BELARUS MOBILE MTS | 160 | 138 | |
| BELARUS-MOBILE | 102 | 92 | |
| BELGIUM | 1324 | 562 | |
| BELGIUM ANTWERP | 1360 | 568 | |
| BELGIUM BRUSSELS | 1360 | 568 | |
| BELGIUM LIEGE | 1324 | 562 | |
| BELGIUM MOBILE | 94 | 86 | |
| BELGIUM MOBILE BELGACOM | 118 | 106 | |
| BELGIUM MOBILE KPN ORANGE | 94 | 86 | |
| BELGIUM MOBILE MOBISTAR | 114 | 102 | |
| BELGIUM MOBILE PROXIMUS | 124 | 110 | |
| BELGIUM SPECIAL | 94 | 86 | |
| BELGIUM TELENET | 1324 | 562 | |
| BELGIUM VERSATEL | 1324 | 562 | |
| BELIZE | 120 | 108 | |
| BELIZE BELIZE CITY | 120 | 108 | |
| BELIZE MOBILE BTL | 98 | 90 | |
| BELIZE-MOBILE | 98 | 90 | |
| BENIN | 168 | 144 | |
| BENIN COTONOU | 168 | 144 | |
| BENIN MOBILE | 168 | 144 | |
| BENIN MOBILE ARREBA | 168 | 144 | |
| BENIN MOBILE BBCOM | 168 | 144 | |
| BENIN MOBILE BENINCELL | 168 | 144 | |
| BENIN MOBILE LIBERCOM | 168 | 144 | |
| BENIN MOBILE TELECEL | 168 | 144 | |
| BERMUDA | 470 | 318 | |
| BERMUDA MOBILE | 470 | 318 | |
| BHUTAN | 174 | 148 | |
| BHUTAN MOBILE B-MOBILE | 130 | 114 | |
| BHUTAN-MOBILE | 130 | 114 | |
| BOLIVIA | 272 | 212 | |
| BOLIVIA AUDIOTEXT | 204 | 168 | |
| BOLIVIA COCHABAMBA | 460 | 312 | |
| BOLIVIA MOBILE ENTEL | 204 | 168 | |
| BOLIVIA MOBILE NUEVATEL | 204 | 168 | |
| BOLIVIA-LAPAY | 468 | 316 | |
| BOLIVIA-MOBILE | 204 | 168 | |
| BOLIVIA-SANTACRUZ | 460 | 312 | |
| BOSNIA | 152 | 132 | |
| BOSNIA HT MOSTAR | 148 | 128 | |
| BOSNIA MOBILE | 70 | 66 | |
| BOSNIA MOBILE BIH | 86 | 80 | |
| BOSNIA MOBILE ERONET | 70 | 66 | |
| BOSNIA MOBILE SRPSKE | 152 | 132 | |
| BOSNIA SARAJEVO | 152 | 132 | |
| BOSNIA SPECIAL | 70 | 66 | |
| BOTSWANA | 254 | 202 | |
| BOTSWANA MOBILE | 142 | 124 | |
| BOTSWANA MOBILE MACSOM | 142 | 124 | |
| BRAZIL | 636 | 384 | |
| BRAZIL BELEM | 1126 | 524 | |
| BRAZIL BELO HORIZONTE | 1462 | 586 | |
| BRAZIL BRASILIA | 1180 | 534 | |
| BRAZIL CAMPINAS | 836 | 450 | |
| BRAZIL CAMPO GRANDE | 624 | 380 | |
| BRAZIL CUIABA | 624 | 380 | |
| BRAZIL CURITIBA | 1420 | 578 | |
| BRAZIL FLORIANPLIS | 636 | 384 | |
| BRAZIL FORTALEZA | 1420 | 578 | |
| BRAZIL FOZ DO IGUAZU | 636 | 384 | |
| BRAZIL GOIANIA | 694 | 406 | |
| BRAZIL GOVERNADOR VALADARES | 770 | 430 | |
| BRAZIL JOAO PESSOA | 636 | 384 | |
| BRAZIL JOINVILLE | 636 | 384 | |
| BRAZIL LONDRINA | 636 | 384 | |
| BRAZIL MACEIO | 636 | 384 | |
| BRAZIL MANAUS | 624 | 380 | |
| BRAZIL MARINGA | 636 | 384 | |
| BRAZIL MOBILE CLARO | 192 | 160 | |
| BRAZIL MOBILE RIO DE JANEIRO | 192 | 160 | |
| BRAZIL MOBILE SAO PAULO | 192 | 160 | |
| BRAZIL MOBILE TIM | 192 | 160 | |
| BRAZIL NATAL | 636 | 384 | |
| BRAZIL ON NET | 636 | 384 | |
| BRAZIL POCOS DE CALDAS | 636 | 384 | |
| BRAZIL PORTO ALEGRE] | 1126 | 524 | |
| BRAZIL RECIFE | 1420 | 578 | |
| BRAZIL RIBEIRAO PRETO | 636 | 384 | |
| BRAZIL RIO DE JANEIRO | 1660 | 616 | |
| BRAZIL SALVADOR | 1420 | 578 | |
| BRAZIL SAN JOSE | 636 | 384 | |
| BRAZIL SANTOS | 624 | 380 | |
| BRAZIL SAO PAULO | 1360 | 568 | |
| BRAZIL SOROCABA | 636 | 384 | |
| BRAZIL VICTORIA | 724 | 416 | |
| BRAZIL VITORIA | 1256 | 550 | |
| BRAZIL-MOBILE | 192 | 160 | |
| BRUNEI | 844 | 452 | |
| BRUNEI MOBILE | 478 | 320 | |
| BRUNEI MOBILE DSTCOM | 478 | 320 | |
| BULGARIA | 836 | 450 | |
| BULGARIA MOBILE | 54 | 50 | |
| BULGARIA MOBILE BTC | 78 | 72 | |
| BULGARIA MOBILE GLOBUL | 82 | 76 | |
| BULGARIA MOBILE MOBIKOM | 84 | 78 | |
| BULGARIA PLOVDIV | 836 | 450 | |
| BULGARIA VARNA | 836 | 450 | |
| BULGARIA-SOFIA | 882 | 464 | |
| BURKINA FASO | 144 | 126 | |
| BURKINA FASO MOBILE | 124 | 110 | |
| BURKINA FASO MOBILE CELTEL | 136 | 120 | |
| BURKINA FASO MOBILE TELECEL | 124 | 110 | |
| BURKINA FASO MOBILE TELMOB | 110 | 100 | |
| BURUNDI | 238 | 192 | |
| BURUNDI MOBILE | 182 | 152 | |
| BURUNDI MOBILE ONATEL | 198 | 164 | |
| BURUNDI MOBILE TELECEL | 182 | 152 | |
| CAMBODIA | 258 | 204 | |
| CAMBODIA MOBILE | 258 | 204 | |
| CAMBODIA MOBILE CAMGSM | 258 | 204 | |
| CAMBODIA MOBILE CASACOM | 258 | 204 | |
| CAMBODIA PHNOM PENH | 258 | 204 | |
| CAMEROON | 242 | 194 | |
| CAMEROON MOBILE | 104 | 94 | |
| CAMEROON MOBILE MTN | 90 | 82 | |
| CAMEROON MOBILE ORANGE | 120 | 106 | |
| CAMEROON SPECIAL | 104 | 94 | |
| CAMEROON YAOUNDE | 242 | 194 | |
| CAMEROON-DOUALA | 234 | 188 | |
| CANADA | 3160 | 748 | |
| CANADA - MONTREAL | 3768 | 776 | |
| CANADA ONTARIO | 3920 | 784 | |
| CANADA QUEBEC | 3920 | 784 | |
| CANADA SPACEMOB | 3160 | 748 | |
| CANADA TORONTO | 3768 | 776 | |
| CANADA VANCOUVER | 3768 | 776 | |
| CAPE VERDE | 106 | 96 | |
| CAPE VERDE MOBILE | 74 | 68 | |
| CAYMAN ISL | 318 | 240 | |
| CAYMAN ISL MOBILE CWWI | 154 | 132 | |
| CAYMAN ISL MOBILE DIGICEL | 158 | 136 | |
| CAYMAN ISLANDS-MOBILE | 154 | 132 | |
| CENTRAL AFRICA REP-MOBILE | 64 | 60 | |
| CENTRAL AFRICA REP. | 76 | 72 | |
| CENTRAL AFRICAN REP BANGUI | 76 | 72 | |
| CHAD | 144 | 126 | |
| CHAD MOBILE | 142 | 124 | |
| CHAD MOBILE CELTEL | 162 | 140 | |
| CHILE | 1126 | 524 | |
| CHILE EASTER ISLANDS | 932 | 478 | |
| CHILE MOBILE | 172 | 146 | |
| CHILE MOBILE ENTEL PCS | 172 | 146 | |
| CHILE MOBILE MOVISTAR | 172 | 146 | |
| CHILE RURAL AREAS | 784 | 434 | |
| CHILE SANTIAGO | 1324 | 562 | |
| CHILE SPECIAL | 172 | 146 | |
| CHINA | 2084 | 666 | |
| CHINA - FOZHOU | 2084 | 666 | |
| CHINA - GUANGZHOU | 2130 | 670 | |
| CHINA BEIJING | 2084 | 666 | |
| CHINA MOBILE | 2040 | 662 | |
| CHINA MOBILE CHINA | 2040 | 662 | |
| CHINA MOBILE UNICOM | 2084 | 666 | |
| CHINA SHANGHAI | 2084 | 666 | |
| CHINA SHENYANG | 2084 | 666 | |
| CHINA SPECIAL | 2040 | 662 | |
| CHINA WENZHOU | 2084 | 666 | |
| CHRISTMAS ISL | 1306 | 560 | |
| COCOS ISL | 400 | 284 | |
| COLOMBIA | 440 | 304 | |
| COLOMBIA - ARMENIA | 440 | 304 | |
| COLOMBIA - BARANQUILLA | 1010 | 496 | |
| COLOMBIA - CARTAGENA | 710 | 410 | |
| COLOMBIA - MANIZALES | 680 | 400 | |
| COLOMBIA BOGOTA | 1272 | 552 | |
| COLOMBIA BUCARAMANGA | 440 | 304 | |
| COLOMBIA BUENAVENTUR | 440 | 304 | |
| COLOMBIA CALI | 1780 | 632 | |
| COLOMBIA CARTAGO | 440 | 304 | |
| COLOMBIA CUCUTA | 440 | 304 | |
| COLOMBIA MANIZALES | 680 | 400 | |
| COLOMBIA MEDELLIN | 932 | 478 | |
| COLOMBIA MOBILE | 210 | 172 | |
| COLOMBIA MOBILE COMCEL | 212 | 174 | |
| COLOMBIA MOBILE MOVISTAR | 436 | 302 | |
| COLOMBIA MOBILE OLA | 422 | 294 | |
| COLOMBIA MONTERIA | 440 | 304 | |
| COLOMBIA PEREIRA | 652 | 392 | |
| COLOMBIA POPAYAN | 440 | 304 | |
| COLOMBIA PREMIUM | 392 | 280 | |
| COLOMBIA SANTA MARTA | 440 | 304 | |
| COLOMBIA-PALMIRA | 468 | 316 | |
| COMOROS | 82 | 76 | |
| COMOROS MOBILE | 48 | 46 | |
| COMOROS MOBILE SPACE | 60 | 56 | |
| CONFERENCE | 214 | 176 | |
| CONGO | 180 | 152 | |
| CONGO MOBILE | 180 | 152 | |
| CONGO MOBILE CELTEL | 180 | 152 | |
| CONGO MOBILE LIBERTIS | 180 | 152 | |
| COOK ISL AUDIOTEXT | 32 | 30 | |
| COOK ISLAND | 32 | 30 | |
| COSTA RICA | 422 | 294 | |
| COSTA RICA MOBILE | 376 | 272 | |
| COSTA RICA MOBILE ICE | 376 | 272 | |
| COSTA RICA SAN JOSE | 422 | 294 | |
| COSTA RICA SPECIAL | 376 | 272 | |
| CROATIA | 844 | 452 | |
| CROATIA MOBILE | 104 | 94 | |
| CROATIA MOBILE T-MOBILE | 104 | 94 | |
| CROATIA MOBILE TELE2 | 104 | 94 | |
| CROATIA MOBILE VIPNET | 104 | 94 | |
| CROATIA ZAGREB | 844 | 452 | |
| CUBA | 14 | 12 | |
| CUBA-MOBILE | 14 | 12 | |
| CYPRUS | 1660 | 616 | |
| CYPRUS MOBILE | 472 | 318 | |
| CYPRUS MOBILE AREEBA | 472 | 318 | |
| CYPRUS MOBILE CYTAMOBILE | 520 | 340 | |
| CYPRUS PREMIUM | 472 | 318 | |
| CZECH REP | 1020 | 500 | |
| CZECH REP MOBILE | 138 | 120 | |
| CZECH REP MOBILE CESKYMOBIL | 138 | 120 | |
| CZECH REP MOBILE EUROTEL | 138 | 120 | |
| CZECH REP MOBILE T-MOBILE | 138 | 120 | |
| CZECH REP PRAGUE | 1088 | 514 | |
| CZECH REP PREMIUM | 138 | 120 | |
| CZECH REP SPECIAL | 138 | 120 | |
| CZECH REP-PRAGUE | 1088 | 514 | |
| DENMARK | 2084 | 666 | |
| DENMARK COPENHAGEN | 2040 | 662 | |
| DENMARK MOBILE | 104 | 94 | |
| DENMARK MOBILE HI3G | 114 | 102 | |
| DENMARK MOBILE ORANGE | 114 | 102 | |
| DENMARK MOBILE SONOFON | 120 | 106 | |
| DENMARK MOBILE TELE2 | 104 | 94 | |
| DENMARK MOBILE TELEDANMARK | 120 | 106 | |
| DENMARK MOBILE TELIA | 118 | 106 | |
| DENMARK PREMIUM | 114 | 102 | |
| DENMARK SPECIAL | 114 | 102 | |
| DIEGO GARCIA | 28 | 28 | |
| DIEGO GARCIA AUDIOTEXT | 28 | 28 | |
| DJIBOUTI | 58 | 54 | |
| DJIBOUTI MOBILE | 56 | 54 | |
| DOMINICA | 342 | 254 | |
| DOMINICA MOBILE | 102 | 92 | |
| DOMINICA MOBILE CWWI | 102 | 92 | |
| DOMINICA MOBILE ORANGE | 102 | 92 | |
| DOMINICAN REP MOBILE | 230 | 186 | |
| DOMINICAN REP SANTIAGO | 600 | 372 | |
| DOMINICAN REP SANTO DOMINGO | 582 | 364 | |
| DOMINICAN REP. | 600 | 372 | |
| EAST TIMOR | 62 | 58 | |
| EAST TIMOR SPECIAL | 52 | 50 | |
| ECUADOR | 216 | 176 | |
| ECUADOR ANDINATEL | 208 | 172 | |
| ECUADOR CUENCA | 250 | 198 | |
| ECUADOR CUENCA ETAPA | 216 | 176 | |
| ECUADOR GUAYAQUIL | 234 | 188 | |
| ECUADOR MOBILE | 116 | 102 | |
| ECUADOR MOBILE ONNET | 122 | 108 | |
| ECUADOR MOBILE PORTA | 116 | 104 | |
| ECUADOR PACIFITEL | 218 | 178 | |
| ECUADOR QUITO | 208 | 172 | |
| ECUADOR SPECIAL | 116 | 102 | |
| EGYPT | 156 | 134 | |
| EGYPT CAIRO | 154 | 132 | |
| EGYPT MOBILE | 206 | 170 | |
| EGYPT MOBILE ETISALAT | 206 | 170 | |
| EGYPT MOBILE MOBINIL | 206 | 170 | |
| EGYPT MOBILE VODAFONE | 206 | 170 | |
| EGYPT SPECIAL | 206 | 170 | |
| EGYPT-ALEXANDRIA | 154 | 132 | |
| EL SALVADOR | 212 | 174 | |
| EL SALVADOR MOBILE | 186 | 156 | |
| EL SALVADOR MOBILE TELEFONICA | 230 | 186 | |
| EL SALVADOR MOBILE TELEMOVIL | 226 | 184 | |
| EL SALVADOR PERSONAL CTE | 212 | 174 | |
| EL SALVADOR SPECIAL | 208 | 172 | |
| EMSAT | 12 | 10 | |
| EQUATORIAL GUINEA | 92 | 84 | |
| EQUATORIAL GUINEA MOBILE | 92 | 84 | |
| EQUATORIAL GUINEA MOBILE GETESA | 92 | 84 | |
| ERITEREA | 80 | 74 | |
| ERITEREA-MOBILE | 80 | 74 | |
| ESTONIA | 1100 | 518 | |
| ESTONIA MOBILE | 62 | 58 | |
| ESTONIA MOBILE EMT. | 74 | 68 | |
| ESTONIA MOBILE RADIOLINJA | 66 | 62 | |
| ESTONIA PREMIUM | 62 | 58 | |
| ESTONIA SPECIAL | 62 | 58 | |
| ESTONIA SPECIAL NGN | 62 | 58 | |
| ESTONIA TALLIN | 1100 | 518 | |
| ETHIOPIA | 82 | 76 | |
| ETHIOPIA - ADDIS ABABA | 82 | 76 | |
| ETHIOPIA MOBILE | 82 | 76 | |
| FALKLAND ISL | 42 | 40 | |
| FAROE ISL | 158 | 136 | |
| FAROE ISL MOBILE FAROESE | 134 | 118 | |
| FIJI | 92 | 84 | |
| FIJI -MOBILE | 92 | 84 | |
| FIJI AUDIOTEXT | 92 | 84 | |
| FIJI MOBILE VODAFONE | 82 | 76 | |
| FINLAND | 582 | 364 | |
| FINLAND HELSINKI | 620 | 378 | |
| FINLAND MOBILE | 160 | 136 | |
| FINLAND MOBILE AALAND | 164 | 140 | |
| FINLAND MOBILE DNA | 164 | 140 | |
| FINLAND MOBILE ELISA | 190 | 158 | |
| FINLAND MOBILE FINNET | 160 | 138 | |
| FINLAND MOBILE TELIASONERA | 194 | 162 | |
| FINLAND SPECIAL | 160 | 136 | |
| FINLAND-PREMIUM | 160 | 136 | |
| FRANCE | 1606 | 608 | |
| FRANCE BOUYGUES MOBILE | 138 | 120 | |
| FRANCE LILLE | 1606 | 608 | |
| FRANCE LYON | 1606 | 608 | |
| FRANCE MARSEILLE | 1606 | 608 | |
| FRANCE MOBILE | 130 | 114 | |
| FRANCE MOBILE DOLPHIN | 130 | 114 | |
| FRANCE NGN | 130 | 114 | |
| FRANCE NICE | 1606 | 608 | |
| FRANCE SFR MOBILE | 168 | 142 | |
| FRANCE STRASBOURG | 1606 | 608 | |
| FRENCH GUIANA | 352 | 258 | |
| FRENCH GUIANA SPECIAL | 268 | 210 | |
| FRENCH POLYNESIA | 98 | 90 | |
| FRENCH POLYNESIA MOBILE | 88 | 80 | |
| FRENCH POLYNESIA MOBILE VINI | 88 | 80 | |
| FRENCH-GUAINA-MOBILE | 66 | 62 | |
| GABON | 280 | 218 | |
| GABON MOBILE | 310 | 236 | |
| GABON MOBILE CELTEL | 334 | 248 | |
| GABON MOBILE LIBERTIS | 226 | 182 | |
| GABON MOBILE TELECEL | 226 | 182 | |
| GAMBIA | 44 | 42 | |
| GAMBIA MOBILE | 44 | 42 | |
| GAMBIA MOBILE AFRICELL | 44 | 42 | |
| GAMBIA SPECIAL | 44 | 42 | |
| GEORGIA | 502 | 332 | |
| GEORGIA ABKHAZIA | 452 | 310 | |
| GEORGIA MOBILE | 174 | 148 | |
| GEORGIA MOBILE GEOCELL | 174 | 148 | |
| GEORGIA MOBILE IBERIATEL | 174 | 148 | |
| GEORGIA MOBILE MAGTICOM | 174 | 148 | |
| GEORGIA-TIBILISI | 640 | 386 | |
| GERMANY | 1848 | 640 | |
| GERMANY - DUSSELDOLF | 1848 | 640 | |
| GERMANY - HAMBURG | 1884 | 644 | |
| GERMANY - MUNICH | 1920 | 648 | |
| GERMANY BERLIN | 1848 | 640 | |
| GERMANY BONN | 1848 | 640 | |
| GERMANY COLOGNE | 1848 | 640 | |
| GERMANY DORTMUND | 1848 | 640 | |
| GERMANY DRESDEN | 1848 | 640 | |
| GERMANY DUISBURG | 1848 | 640 | |
| GERMANY DUSSELDORF | 1848 | 640 | |
| GERMANY ESSEN | 1848 | 640 | |
| GERMANY FRANKFURT | 1848 | 640 | |
| GERMANY HANOVER | 1848 | 640 | |
| GERMANY LEIPZIG | 1848 | 640 | |
| GERMANY MANNHEIM | 1848 | 640 | |
| GERMANY MOBILE | 120 | 106 | |
| GERMANY MOBILE 3G | 120 | 106 | |
| GERMANY MOBILE D1 NETZ MOBILFUNK | 288 | 222 | |
| GERMANY MOBILE D2 NETZ MOBILFUNK | 138 | 120 | |
| GERMANY MOBILE DOLPHIN | 120 | 106 | |
| GERMANY MOBILE E PLUS MOBILFUNK | 116 | 104 | |
| GERMANY MOBILE E2 NETZ MOBILFUNK | 150 | 130 | |
| GERMANY MOBILE MOBILCOM | 120 | 106 | |
| GERMANY MOBILE QUAM | 120 | 106 | |
| GERMANY MUNICH | 1920 | 648 | |
| GERMANY NUREMBERG | 1848 | 640 | |
| GERMANY PREMIUM | 120 | 106 | |
| GERMANY SPECIAL | 120 | 106 | |
| GERMANY STUTTGART | 1884 | 644 | |
| GHANA | 316 | 238 | |
| GHANA ACCRA | 320 | 240 | |
| GHANA MOBILE | 152 | 132 | |
| GHANA MOBILE SCANCOM | 154 | 132 | |
| GIBRALTAR | 506 | 334 | |
| GIBRALTAR MOBILE GIBTEL | 72 | 66 | |
| GIBRALTAR-MOBILE | 72 | 66 | |
| GREANADA-MOBILE | 116 | 104 | |
| GREECE | 1530 | 596 | |
| GREECE ATHENS | 1606 | 608 | |
| GREECE MOBILE | 120 | 108 | |
| GREECE MOBILE COSMOTE | 134 | 118 | |
| GREECE MOBILE Q | 120 | 108 | |
| GREECE MOBILE TIM | 108 | 96 | |
| GREECE MOBILE VODAFONE | 132 | 116 | |
| GREECE SPECIAL | 130 | 114 | |
| GREECE THESSALONIKI | 1530 | 596 | |
| GREECE-PREMIUM | 130 | 114 | |
| GREENLAND | 40 | 38 | |
| GREENLAND MOBILE | 40 | 38 | |
| GRENADA | 218 | 178 | |
| GRENADA AUDIOTEXT | 116 | 104 | |
| GRENADA MOBILE CWWI | 116 | 104 | |
| GRENADA MOBILE DIGICEL | 108 | 98 | |
| GUADELOUPE | 882 | 464 | |
| GUADELOUPE MOBILE | 70 | 66 | |
| GUADELOUPE SPECIAL | 70 | 66 | |
| GUAM | 1400 | 576 | |
| GUAM MOBILE HAFATEL | 1400 | 576 | |
| GUANTANAMO | 52 | 48 | |
| GUATEMALA | 206 | 170 | |
| GUATEMALA CITY | 206 | 170 | |
| GUATEMALA MOBILE | 184 | 154 | |
| GUATEMALA MOBILE BELLSOUTH | 184 | 154 | |
| GUATEMALA MOBILE COMCEL | 188 | 158 | |
| GUATEMALA MOBILE PCS | 240 | 194 | |
| GUATEMALA MOBILE RESIDENTIAL | 184 | 154 | |
| GUATEMALA MOBILE TELEFONICA | 202 | 168 | |
| GUATEMALA SPECIAL | 184 | 154 | |
| GUATEMALA TELGUA FIXED | 288 | 222 | |
| GUINEA | 106 | 94 | |
| GUINEA BISSAU | 38 | 36 | |
| GUINEA BISSAU MOBILE | 40 | 38 | |
| GUINEA CONAKRY | 106 | 94 | |
| GUINEA MOBILE INTERCEL | 106 | 96 | |
| GUINEA MOBILE SOTELGUI | 106 | 96 | |
| GUINEA MOBILE SPACETEL | 106 | 96 | |
| GUINEA-MOBILE | 106 | 96 | |
| GUYANA | 90 | 82 | |
| GUYANA GEORGETOWN | 90 | 82 | |
| GUYANA MOBILE | 90 | 82 | |
