Spicy Tel £1

costs £1.25* More info »
DiGi TEXT 4 CARD
Text SPICY to 88565 to buy card from mobile
- No registration
- No Credit cards
- Get instant PIN
UK Access numbers
08000271772
02071012240
08452705507
02071012240
08452705507
1
Dial preferred access number from your phone
UK Customer Service
02071012250
2
Card customer care if you want to contact support
3
Card features and instructions for use
Instructions to use
1. Dial Spicy-Tel access number
Free : 0800 027 1772 or 0800 652 9180
Local : 0207 101 2240 or 0207 784 6400
National : 0845 270 5507 or 0845 241 8638
Payphone : 0800 652 9181 or 0800 027 1768
Birmingham : 0121 270 3299
Glasgow : 0141 404 3299
Manchester : 0161 241 3299
2. Enter your PIN number
3. Dial destination number : 00 + country code + city code + phone number + *
4. To make follow-on call, dial ##
#*1 SAVE PIN
#*1 CLEAR PIN
#1 REDIAL
5. For customer service, please call: 0207 101 2250
Free : 0800 027 1772 or 0800 652 9180
Local : 0207 101 2240 or 0207 784 6400
National : 0845 270 5507 or 0845 241 8638
Payphone : 0800 652 9181 or 0800 027 1768
Birmingham : 0121 270 3299
Glasgow : 0141 404 3299
Manchester : 0161 241 3299
2. Enter your PIN number
3. Dial destination number : 00 + country code + city code + phone number + *
4. To make follow-on call, dial ##
#*1 SAVE PIN
#*1 CLEAR PIN
#1 REDIAL
5. For customer service, please call: 0207 101 2250
Valid for 45 days from first use
Usage Notice
Tariff and Rates
| Destination | National (0845) | Local (0272) | Free (0800) |
|---|---|---|---|
| AFGHANISTAN | 16 | 14 | |
| ALBANIA | 71 | 54 | |
| ALBANIA MOBILE | 29 | 26 | |
| ALGERIA | 54 | 42 | |
| ANDORRA | 191 | 95 | |
| ANGOLA | 38 | 31 | |
| ARGENTINA | 262 | 107 | |
| ARGENTINA MOBILE | 26 | 24 | |
| ARMENIA | 36 | 31 | |
| ARMENIA MOBILE | 34 | 29 | |
| ARUBA | 42 | 36 | |
| BAHAMAS | 34 | 29 | |
| BAHRAIN | 191 | 95 | |
| BANGLADESH | 84 | 59 | |
| BANGLADESH MOBILE | 84 | 59 | |
| BARBADOS | 191 | 95 | |
| BERMUDA | 119 | 71 | |
| BERMUDA MOBILE | 119 | 71 | |
| BHUTAN | 34 | 29 | |
| BHUTAN MOBILE | 34 | 29 | |
| BOTSWANA | 41 | 34 | |
| BRAZIL | 191 | 95 | |
| BRAZIL MOBILE | 36 | 31 | |
| BRUNEI | 119 | 71 | |
| BRUNEI MOBILE | 119 | 71 | |
| BULGARIA | 84 | 59 | |
| CAMBODIA | 95 | 66 | |
| CAMBODIA MOBILE | 95 | 66 | |
| CAMEROON | 24 | 21 | |
| CHILE | 179 | 95 | |
| CHILE MOBILE | 71 | 54 | |
| COLOMBIA | 59 | 48 | |
| COLOMBIA MOBILE | 59 | 48 | |
| COSTA RICA | 262 | 119 | |
| COSTA RICA MOBILE | 71 | 54 | |
| CZECH REP | 166 | 95 | |
| CZECH REP MOBILE | 42 | 36 | |
| DOMINICA | 54 | 41 | |
| DOMINICAN REP MOBILE | 41 | 36 | |
| ECUADOR | 34 | 29 | |
| EGYPT | 48 | 38 | |
| EGYPT MOBILE | 54 | 42 | |
| ERITREA | 14 | 12 | |
| ERITREA MOBILE | 14 | 12 | |
| ESTONIA | 238 | 107 | |
| FRANCE | 238 | 107 | |
| FRANCE MOBILE | 36 | 24 | |
| GHANA | 18 | 16 | |
| GUATEMALA | 26 | 24 | |
| GUATEMALA MOBILE | 26 | 24 | |
| HONDURAS | 26 | 24 | |
| HONDURAS MOBILE | 26 | 24 | |
| INDIA | 357 | 131 | |
| INDIA MOBILE | 357 | 131 | |
| INDONESIA | 84 | 59 | |
| INDONESIA MOBILE | 84 | 59 | |
| IRAN | 48 | 41 | |
| IRAN MOBILE | 38 | 31 | |
| IRAQ | 155 | 84 | |
| IRAQ MOBILE | 31 | 26 | |
| ISRAEL | 714 | 155 | |
| ISRAEL MOBILE | 95 | 66 | |
| JAMAICA | 59 | 48 | |
| JORDAN | 48 | 36 | |
| JORDAN MOBILE | 34 | 29 | |
| KENYA | 38 | 34 | |
| KENYA MOBILE | 71 | 54 | |
| KUWAIT | 84 | 59 | |
| KUWAIT MOBILE | 48 | 42 | |
| LAOS | 107 | 71 | |
| LAOS MOBILE | 107 | 71 | |
| LEBANON | 34 | 29 | |
| MACEDONIA | 29 | 26 | |
| MALAWI | 42 | 36 | |
| MALAWI MOBILE | 42 | 36 | |
| MALAYSIA | 536 | 155 | |
| MALAYSIA MOBILE | 131 | 84 | |
| MAURITIUS | 26 | 24 | |
| MAURITIUS MOBILE | 26 | 24 | |
| MEXICO | 262 | 119 | |
| MEXICO MOBILE | 54 | 42 | |
| MOLDOVA | 26 | 24 | |
| MONGOLIA | 66 | 48 | |
| MONGOLIA MOBILE | 66 | 48 | |
| MOROCCO | 11 | 9 | |
| MOZAMBIQUE | 48 | 41 | |
| MOZAMBIQUE MOBILE | 29 | 24 | |
| NAMIBIA | 26 | 24 | |
| NEPAL | 29 | 24 | |
| NEPAL MOBILE | 29 | 24 | |
| NIGERIA | 48 | 41 | |
| NIGERIA MOBILE | 48 | 41 | |
| OMAN | 31 | 29 | |
| PAKISTAN MOBILE | 48 | 21 | |
| PARAGUAY | 95 | 66 | |
| PERU | 131 | 84 | |
| PERU MOBILE | 41 | 34 | |
| PHILIPPINES | 29 | 26 | |
| POLAND MOBILE | 54 | 42 | |
| ROMANIA MOBILE | 48 | 36 | |
| RUSSIA | 143 | 84 | |
| RUSSIA MOBILE | 59 | 48 | |
| RWANDA | 31 | 26 | |
| SAUDI ARABIA | 41 | 34 | |
| SAUDI ARABIA MOBILE | 29 | 24 | |
| SENEGAL | 11 | 9 | |
| SOUTH AFRICA | 119 | 71 | |
| SRILANKA | 36 | 31 | |
| SYRIA | 34 | 29 | |
| TAIWAN | 334 | 131 | |
| TAIWAN MOBILE | 38 | 34 | |
| TAJIKISTAN | 26 | 24 | |
| TAJIKISTAN MOBILE | 26 | 24 | |
| THAILAND | 262 | 119 | |
| TURKEY | 238 | 107 | |
| TURKEY MOBILE | 155 | 84 | |
| UGANDA | 41 | 34 | |
| UGANDA MOBILE | 41 | 34 | |
| UK MOBILE | 36 | 24 | |
| UKRAINE | 66 | 34 | |
| URUGUAY | 66 | 48 | |
| UZBEKISTAN | 84 | 59 | |
| VIETNAM | 84 | 59 | |
| VIETNAM MOBILE | 84 | 59 | |
| YEMEN | 21 | 19 | |
| YEMEN MOBILE | 21 | 19 | |
| ZAIRE | 16 | 14 | |
| ZAMBIA | 48 | 41 | |
| ZAMBIA MOBILE | 29 | 26 | |
| ZIMBABWE | 36 | 31 |




